Tabela de referências dos protetores plásticos
CÓDIGO Pplas | Cor | Dimensão A | Dimensão B | Dimensão C | |||
In | mm | In | mm | In | mm | ||
CAB-B4M9M | Natural | 4.10 | 104.14 | 0.10 | 2.54 | 0.04 | 1.02 |
CAB-B4M0M | UV Black | 4.10 | 104.14 | 0.10 | 2.54 | 0.04 | 1.02 |
CAB-B6M9M | Natural | 6.10 | 154.94 | 0.10 | 2.54 | 0.04 | 1.02 |
CAB-B6M0M | UV Black | 6.10 | 154.94 | 0.10 | 2.54 | 0.04 | 1.02 |
CAB-B8M9M | Natural | 8.10 | 205.74 | 0.10 | 2.54 | 0.04 | 1.02 |
CAB-B8M0M | UV Black | 8.10 | 205.74 | 0.10 | 2.54 | 0.04 | 1.02 |
CAB-B519M | Natural | 5.70 | 144.78 | 0.14 | 3.56 | 0.05 | 1.27 |
CAB-B510M | UV Black | 5.70 | 144.78 | 0.14 | 3.56 | 0.05 | 1.27 |
CAB-B819M | Natural | 8.20 | 208.28 | 0.14 | 3.56 | 0.05 | 1.27 |
CAB-B810M | UV Black | 8.20 | 208.28 | 0.14 | 3.56 | 0.05 | 1.27 |
CAB-B7S9M | Natural | 8.00 | 203.20 | 0.19 | 4.83 | 0.05 | 1.27 |
CAB-B7S0M | UV Black | 8.00 | 203.20 | 0.19 | 4.83 | 0.05 | 1.27 |
CAB-B11S9M | Natural | 11.80 | 299.72 | 0.19 | 4.83 | 0.05 | 1.27 |
CAB-B11S0M | UV Black | 11.80 | 299.72 | 0.19 | 4.83 | 0.05 | 1.27 |
CAB-B14S9M | Natural | 14.80 | 375.92 | 0.19 | 4.83 | 0.05 | 1.27 |
CAB-B14S0M | UV Black | 14.80 | 375.92 | 0.19 | 4.83 | 0.05 | 1.27 |
CAB-B17S9C | Natural | 17.00 | 431.63 | 0.19 | 4.82 | 0.05 | 1.27 |
CAB-B17S0C | UV Black | 17.00 | 431.63 | 0.19 | 4.82 | 0.05 | 1.27 |
CAB-B8L9C | Natural | 9.00 | 228.60 | 0.30 | 7.62 | 0.08 | 2.03 |
CAB-B8L0C | UV Black | 9.00 | 228.60 | 0.30 | 7.62 | 0.08 | 2.03 |
CAB-B11L9C | Natural | 12.10 | 307.34 | 0.30 | 7.62 | 0.08 | 2.03 |
CAB-B11L0C | UV Black | 12.10 | 307.34 | 0.30 | 7.62 | 0.08 | 2.03 |
CAB-B14L9C | Natural | 15.00 | 381.00 | 0.30 | 7.62 | 0.08 | 2.03 |
CAB-B14L0C | UV Black | 15.00 | 381.00 | 0.30 | 7.62 | 0.08 | 2.03 |
CAB-B24H9L | Natural | 25.20 | 640.08 | 0.35 | 8.89 | 0.08 | 2.03 |
CAB-B24H0L | UV Black | 25.20 | 640.08 | 0.35 | 8.89 | 0.08 | 2.03 |
CAB-B36H9L | Natural | 36.50 | 927.10 | 0.35 | 8.89 | 0.08 | 2.03 |
CAB-B36H0L | UV Black | 36.50 | 927.10 | 0.35 | 8.89 | 0.08 | 2.03 |
CAB-B48H9L | Natural | 48.00 | 1,219.20 | 0.35 | 8.89 | 0.08 | 2.03 |
CAB-B48H0L | UV Black | 48.00 | 1,219.20 | 0.35 | 8.89 | 0.08 | 2.03 |
0 comentários