Caps em silicone ideais para proteger e mascarar peças que são submetidas a pintura, chapeamento, revestimento em pó, processo químico abrasivo ou exposição a altas temperaturas de até 600º F (316º C). Adequados para cobrir pregos, pontas de tubo e outras projeções.
Tabela de referências dos protetores plásticos
CÓDIGO PPLAS | COR | Dim A | Dim B | Dim C | |||
In | mm | In | mm | In | mm | ||
SC-SH-37-0500 | Natural | 0.037 | 0.94 | 0.1 | 2.54 | 0.5 | 12.70 |
SC-SH-62 | Azul escuro | 0.062 | 1.57 | 0.187 | 4.75 | 1 | 25.40 |
SC-SH-70 | Natural | 0.07 | 1.78 | 0.17 | 4.32 | 1 | 25.40 |
SC-SH-93 | Rosa | 0.093 | 2.36 | 0.195 | 4.95 | 0.75 | 19.05 |
SC-SH-93-0500 | Cinza escuro | 0.093 | 2.36 | 0.195 | 4.95 | 0.5 | 12.70 |
SC-SH-93-1000 | Branco | 0.093 | 2.36 | 0.195 | 4.95 | 1 | 25.40 |
SC-SH-100-0500 | Azul escuro | 0.1 | 2.54 | 0.2 | 5.08 | 0.5 | 12.70 |
SC-SH-100 | Verde claro | 0.1 | 2.54 | 0.2 | 5.08 | 1 | 25.40 |
SC-SH-109-0500 | Amarelo | 0.109 | 2.77 | 0.215 | 5.46 | 0.5 | 12.70 |
SC-SH-109 | Cinza | 0.109 | 2.77 | 0.215 | 5.46 | 0.75 | 19.05 |
SC-SH-109-1000 | Branco | 0.109 | 2.77 | 0.215 | 5.46 | 1 | 25.40 |
SC-SH-125-0500 | Azul claro | 0.125 | 3.18 | 0.25 | 6.35 | 0.5 | 12.70 |
SC-SH-125 | Preto | 0.125 | 3.18 | 0.25 | 6.35 | 1 | 25.40 |
SC-SH-140-0500 | Natural | 0.14 | 3.56 | 0.265 | 6.73 | 0.5 | 12.70 |
SC-SH-140 | Branco | 0.14 | 3.56 | 0.265 | 6.73 | 1 | 25.40 |
SC-SH-148-0500 | Azul escuro | 0.148 | 3.76 | 0.24 | 6.10 | 0.5 | 12.70 |
SC-SH-148-0750 | Cinza escuro | 0.148 | 3.76 | 0.24 | 6.10 | 0.75 | 19.05 |
SC-SH-148 | Rosa | 0.148 | 3.76 | 0.24 | 6.10 | 1 | 25.40 |
SC-SH-156-0500 | Verde claro | 0.156 | 3.96 | 0.28 | 7.11 | 0.5 | 12.70 |
SC-SH-156 | Amarelo | 0.156 | 3.96 | 0.28 | 7.11 | 1 | 25.40 |
SC-SH-156-1250 | Natural | 0.156 | 3.96 | 0.28 | 7.11 | 1.25 | 31.75 |
SC-SH-164-1000 | Preto | 0.164 | 4.17 | 0.292 | 7.42 | 1 | 25.40 |
SC-SH-172-0500 | Cinza | 0.172 | 4.37 | 0.3 | 7.62 | 0.5 | 12.70 |
SC-SH-172 | Azul claro | 0.172 | 4.37 | 0.3 | 7.62 | 1 | 25.40 |
SC-SH-172-1500 | Natural | 0.172 | 4.37 | 0.3 | 7.62 | 1.5 | 38.10 |
SC-SH-180 | Preto | 0.18 | 4.57 | 0.28 | 7.11 | 1 | 25.40 |
SC-SH-187-0500 | Branco | 0.187 | 4.75 | 0.315 | 8.00 | 0.5 | 12.70 |
SC-SH-187-0750 | Azul claro | 0.187 | 4.75 | 0.315 | 8.00 | 0.75 | 19.05 |
SC-SH-187 | Natural | 0.187 | 4.75 | 0.315 | 8.00 | 1 | 25.40 |
SC-SH-218 | Amarelo | 0.218 | 5.54 | 0.338 | 8.59 | 1 | 25.40 |
SC-SH-223-0500 | Azul escuro | 0.223 | 5.66 | 0.345 | 8.76 | 0.5 | 12.70 |
SC-SH-223-1000 | Preto | 0.223 | 5.66 | 0.345 | 8.76 | 1 | 25.40 |
SC-SH-223 | Rosa | 0.223 | 5.66 | 0.345 | 8.76 | 1.5 | 38.10 |
SC-SH-234-0500 | Branco | 0.234 | 5.94 | 0.36 | 9.14 | 0.5 | 12.70 |
SC-SH-234 | Verde claro | 0.234 | 5.94 | 0.36 | 9.14 | 1 | 25.40 |
SC-SH-234-1500 | Amarelo | 0.234 | 5.94 | 0.36 | 9.14 | 1.5 | 38.10 |
SC-SH-250-0500 | Natural | 0.25 | 6.35 | 0.38 | 9.65 | 0.5 | 12.70 |
SC-SH-250 | Cinza | 0.25 | 6.35 | 0.38 | 9.65 | 1 | 25.40 |
SC-SH-281-0500 | Amarelo | 0.281 | 7.14 | 0.4 | 10.16 | 0.5 | 12.70 |
SC-SH-281 | Azul claro | 0.281 | 7.14 | 0.4 | 10.16 | 1 | 25.40 |
SC-SH-295-0500 | Preto | 0.295 | 7.49 | 0.42 | 10.67 | 0.5 | 12.70 |
SC-SH-295-1000 | Verde claro | 0.295 | 7.49 | 0.42 | 10.67 | 1 | 25.40 |
SC-SH-295 | Natural | 0.295 | 7.49 | 0.42 | 10.67 | 1.5 | 38.10 |
SC-SH-312 | Branco | 0.312 | 7.92 | 0.44 | 11.18 | 1 | 25.40 |
SC-SH-312-1500 | Rosa | 0.312 | 7.92 | 0.44 | 11.18 | 1.5 | 38.10 |
SC-SH-340 | Preto | 0.34 | 8.64 | 0.46 | 11.68 | 1 | 25.40 |
SC-SH-355 | Verde claro | 0.355 | 9.02 | 0.485 | 12.32 | 1.5 | 38.10 |
SC-SH-375-0500 | Rosa | 0.375 | 9.53 | 0.505 | 12.83 | 0.5 | 12.70 |
SC-SH-375-0750 | Azul escuro | 0.375 | 9.53 | 0.505 | 12.83 | 0.75 | 19.05 |
SC-SH-375 | Amarelo | 0.375 | 9.53 | 0.505 | 12.83 | 1 | 25.40 |
SC-SH-375-1500 | Cinza | 0.375 | 9.53 | 0.505 | 12.83 | 1.5 | 38.10 |
SC-SH-406 | Azul claro | 0.406 | 10.31 | 0.531 | 13.49 | 1 | 25.40 |
SC-SH-437 | Preto | 0.437 | 11.10 | 0.565 | 14.35 | 1 | 25.40 |
SC-SH-456-1000 | Rosa | 0.465 | 11.81 | 0.581 | 14.76 | 1 | 25.40 |
SC-SH-456 | Natural | 0.456 | 11.58 | 0.581 | 14.76 | 1.5 | 38.10 |
SC-SH-468 | Branco | 0.468 | 11.89 | 0.593 | 15.06 | 1 | 25.40 |
SC-SH-480-1000 | Cinza claro | 0.48 | 12.19 | 0.605 | 15.37 | 1 | 25.40 |
SC-SH-480 | Rosa | 0.48 | 12.19 | 0.605 | 15.37 | 1.5 | 38.10 |
SC-SH-500 | Verde claro | 0.5 | 12.70 | 0.625 | 15.88 | 1.5 | 38.10 |
SC-SH-535 | Amarelo | 0.535 | 13.59 | 0.635 | 16.13 | 1.5 | 38.10 |
SC-SH-535-3000 | Cinza | 0.535 | 13.59 | 0.635 | 16.13 | 3 | 76.20 |
SC-SH-562 | Azul claro | 0.562 | 14.27 | 0.686 | 17.42 | 1.5 | 38.10 |
SC-SH-600 | Preto | 0.6 | 15.24 | 0.724 | 18.39 | 1.5 | 38.10 |
SC-SH-625 | Natural | 0.625 | 15.88 | 0.75 | 19.05 | 1.5 | 38.10 |
SC-SH-625-2500 | Branco | 0.625 | 15.88 | 0.75 | 19.05 | 2.5 | 63.50 |
SC-SH-687 | Rosa | 0.687 | 17.45 | 0.812 | 20.62 | 1.5 | 38.10 |
SC-SH-730 | Verde claro | 0.73 | 18.54 | 0.855 | 21.72 | 1.5 | 38.10 |
SC-SH-750 | Amarelo | 0.75 | 19.05 | 0.875 | 22.23 | 1.5 | 38.10 |
SC-SH-750-3500 | Cinza | 0.75 | 19.05 | 0.875 | 22.23 | 3.5 | 88.90 |
SC-SH-780 | Azul claro | 0.78 | 19.81 | 0.905 | 22.99 | 1.5 | 38.10 |
SC-SH-812 | Preto | 0.812 | 20.62 | 0.937 | 23.80 | 1.5 | 38.10 |
SC-SH-875 | Natural | 0.875 | 22.23 | 1 | 25.40 | 1.5 | 38.10 |
SC-SH-937 | Branco | 0.937 | 23.80 | 1.062 | 26.97 | 1.5 | 38.10 |
SC-SH-970 | Rosa | 0.97 | 24.64 | 1.095 | 27.81 | 1.5 | 38.10 |
SC-SH-1000 | Verde claro | 1 | 25.40 | 1.125 | 28.58 | 1.5 | 38.10 |
SC-SH-1000-2000 | Amarelo | 1 | 25.40 | 1.125 | 28.58 | 2 | 50.80 |
SC-SH-1062 | Cinza | 1.062 | 26.97 | 1.187 | 30.15 | 2 | 50.80 |
SC-SH-1125 | Azul claro | 1.125 | 28.58 | 1.25 | 31.75 | 1.5 | 38.10 |
SC-SH-1187 | Preto | 1.187 | 30.15 | 1.312 | 33.32 | 1.5 | 38.10 |
SC-SH-1250 | Natural | 1.25 | 31.75 | 1.382 | 35.10 | 1.5 | 38.10 |
SC-SH-1350 | Branco | 1.35 | 34.29 | 1.484 | 37.69 | 1.75 | 44.45 |
SC-SH-1500 | Rosa | 1.5 | 38.10 | 1.625 | 41.28 | 1 | 25.40 |
SC-SH-1500-1750 | Verde claro | 1.5 | 38.10 | 1.625 | 41.28 | 1.75 | 44.45 |
SC-SH-1750 | Amarelo | 1.75 | 44.45 | 1.875 | 47.63 | 2 | 50.80 |
SC-SH-1875 | Cinza | 1.875 | 47.63 | 2 | 50.80 | 2 | 50.80 |
SC-SH-2000 | Azul claro | 2 | 50.80 | 2.125 | 53.98 | 2 | 50.80 |
0 comentários