Caps Externos para Mascaramento SERIE HFC
Tabela de referências dos protetores plásticos
CÓDIGO PPLAS | Dim A | Dim B | Dim C | Dim D | ||||
In | mm | In | mm | In | mm | In | mm | |
HFC-180-8 | 0.180 | 4.57 | 0.500 | 12.70 | 0.500 | 12.70 | 0.062 | 1.57 |
HFC-180-16 | 0.180 | 4.57 | 0.500 | 12.70 | 1.000 | 25.40 | 0.062 | 1.57 |
HFC-207-8 | 0.207 | 5.26 | 0.625 | 15.88 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-207-16 | 0.207 | 5.26 | 0.625 | 15.88 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-240-8 | 0.240 | 6.10 | 0.625 | 15.88 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-240-16 | 0.240 | 6.10 | 0.625 | 15.88 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-302-8 | 0.302 | 7.67 | 0.625 | 15.88 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-302-16 | 0.302 | 7.67 | 0.625 | 15.88 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-365-8 | 0.365 | 9.27 | 0.625 | 15.88 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-365-12 | 0.365 | 9.27 | 0.625 | 15.88 | 0.750 | 19.05 | 0.125 | 3.18 |
HFC-396-8 | 0.396 | 10.06 | 0.625 | 15.88 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-396-16 | 0.396 | 10.06 | 0.625 | 15.88 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-410-8 | 0.410 | 10.41 | 0.687 | 17.45 | .500 | 12.7 | 0.125 | 3.18 |
HFC-410-16 | 0.410 | 10.41 | 0.687 | 17.45 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-427-8 | 0.427 | 10.84 | 0.625 | 15.88 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-427-16 | 0.427 | 10.85 | 0.625 | 15.88 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-470-16 | 0.470 | 11.94 | 0.625 | 15.88 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-490-8 | 0.490 | 12.45 | 0.625 | 15.88 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-490-16 | 0.490 | 12.45 | 0.625 | 15.88 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-521-8 | 0.521 | 13.23 | 0.625 | 15.88 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-521-16 | 0.521 | 13.23 | 0.625 | 15.88 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-552-8 | O.552 | 14.02 | 0,687 | 17.45 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-552-12 | 0.552 | 14.02 | 0.687 | 17.45 | 0.750 | 19.05 | 0.125 | 3.18 |
HFC-552-16 | 0.552 | 14.02 | 0.687 | 17.45 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-590-8 | 0.590 | 14.99 | 0.625 | 15.88 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-590-16 | 0.590 | 14.99 | 0.625 | 15.88 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-615-8 | 0.615 | 15.62 | 0.687 | 17.45 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-615-16 | 0.615 | 15.62 | 0.687 | 17.45 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-677-8 | 0.677 | 17.20 | 0.687 | 17.45 | 0.500 | 12.70 | 0.125 | 3.18 |
HFC-677-16 | 0.677 | 17.20 | 0.687 | 17.45 | 1.000 | 25.40 | 0.125 | 3.18 |
HFC-735-8 | 0.735 | 18.67 | 0.812 | 20.62 | 0.500 | 12.70 | 0.187 | 4.75 |
HFC-735-12 | 0.735 | 18.67 | 0.812 | 20.62 | 0.750 | 19.05 | 0.187 | 4.75 |
HFC-735-16 | 0.735 | 18.67 | 0.812 | 20.62 | 1.000 | 25.40 | 0.187 | 4.75 |
HFC-797-8 | 0.797 | 20.24 | 0.812 | 20.62 | 0.500 | 12.70 | 0.187 | 4.75 |
HFC-797-16 | 0.797 | 20.24 | 0.812 | 20.62 | 1.000 | 25.40 | 0.187 | 4.75 |
HFC-865-8 | 0.865 | 21.97 | 0.843 | 21.41 | 0.500 | 12.70 | 0.187 | 4.75 |
HFC-865-16 | 0.865 | 21.97 | 0.843 | 21.41 | 1.000 | 25.40 | 0.187 | 4.75 |
HFC-990-8 | 0.990 | 25.15 | 0.875 | 22.23 | 0.500 | 12.70 | 0.187 | 4.75 |
HFC-990-16 | 0.990 | 25.15 | 0.875 | 22.23 | 1.000 | 25.40 | 0.187 | 4.75 |
HFC-1230-16 | 1.230 | 31.24 | 1.125 | 28.58 | 1.000 | 25.40 | 0.187 | 4.75 |
HFC-1230-24 | 1.230 | 31.24 | 1.125 | 28.58 | 1.500 | 38.10 | 0.187 | 4.75 |
HFC-1605-16 | 1.605 | 40.77 | 1.250 | 31.75 | 1.000 | 25.40 | 0.250 | 6.35 |
HFC-1605-24 | 1.605 | 40.77 | 1.250 | 31.75 | 1.500 | 38.10 | 0.250 | 6.35 |
0 comentários