Tabela de referências dos protetores plásticos
CÓDIGO Pplas | Dimensão A | Dimensão B | Dimensão C | |||
In | mm | In | mm | In | mm | |
VC-054-10 | 0.054 | 1.37 | 0.09 | 2.29 | 0.625 | 15.88 |
VC-062-10 | 0.062 | 1.57 | 0.12 | 3.05 | 0.625 | 15.88 |
VC-072-10 | 0.072 | 1.83 | 0.13 | 3.30 | 0.625 | 15.88 |
VC-080-10 | 0.080 | 2.03 | 0.14 | 3.56 | 0.625 | 15.88 |
VC-093-12 | 0.093 | 2.36 | 0.15 | 3.81 | 0.750 | 19.05 |
VC-109-12 | 0.109 | 2.77 | 0.18 | 4.57 | 0.750 | 19.05 |
VC-125-8 | 0.125 | 3.18 | 0.20 | 5.08 | 0.500 | 12.70 |
VC-125-16 | 0.125 | 3.18 | 0.20 | 5.08 | 1.000 | 25.40 |
VC-140-8 | 0.140 | 3.56 | 0.21 | 5.33 | 0.500 | 12.70 |
VC-140-16 | 0.140 | 3.56 | 0.21 | 5.33 | 1.000 | 25.40 |
VC-148-8 | 0.148 | 3.76 | 0.24 | 6.10 | 0.500 | 12.70 |
VC-148-16 | 0.148 | 3.76 | 0.24 | 6.10 | 1.000 | 25.40 |
VC-156-8 | 0.156 | 3.96 | 0.24 | 6.10 | 0.500 | 12.70 |
VC-156-16 | 0.156 | 3.96 | 0.24 | 6.10 | 1.000 | 25.40 |
VC-161-8 | 0.161 | 4.09 | 0.24 | 6.10 | 0.500 | 12.70 |
VC-161-16 | 0.161 | 4.09 | 0.24 | 6.10 | 1.000 | 25.40 |
VC-172-8 | 0.172 | 4.37 | 0.25 | 6.35 | 0.500 | 12.70 |
VC-172-16 | 0.172 | 4.37 | 0.25 | 6.35 | 1.000 | 25.40 |
VC-180-8 | 0.180 | 4.57 | 0.26 | 6.60 | 0.500 | 12.70 |
VC-180-16 | 0.180 | 4.57 | 0.26 | 6.60 | 1.000 | 25.40 |
VC-187-8 | 0.187 | 4.75 | 0.27 | 6.86 | 0.500 | 12.70 |
VC-187-16 | 0.187 | 4.75 | 0.27 | 6.86 | 1.000 | 25.40 |
VC-187-24 | 0.187 | 4.75 | 0.27 | 6.86 | 1.500 | 38.10 |
VC-203-8 | 0.203 | 5.16 | 0.29 | 7.37 | 0.500 | 12.70 |
VC-203-16 | 0.203 | 5.16 | 0.29 | 7.37 | 1.000 | 25.40 |
VC-218-8 | 0.218 | 5.54 | 0.31 | 7.87 | 0.500 | 12.70 |
VC-218-16 | 0.218 | 5.54 | 0.31 | 7.87 | 1.000 | 25.40 |
VC-224-8 | 0.224 | 5.69 | 0.31 | 7.87 | 0.500 | 12.70 |
VC-224-16 | 0.224 | 5.69 | 0.31 | 7.87 | 1.000 | 25.40 |
VC-234-8 | 0.234 | 5.94 | 0.32 | 8.13 | 0.500 | 12.70 |
VC-234-16 | 0.234 | 5.94 | 0.32 | 8.13 | 1.000 | 25.40 |
VC-240-8 | 0.240 | 6.10 | 0.33 | 8.38 | 0.500 | 12.70 |
VC-240-16 | 0.240 | 6.10 | 0.33 | 8.38 | 1.000 | 25.40 |
VC-250-8 | 0.250 | 6.35 | 0.35 | 8.89 | 0.500 | 12.70 |
VC-250-16 | 0.250 | 6.35 | 0.35 | 8.89 | 1.000 | 25.40 |
VC-270-10 | 0.270 | 6.86 | 0.37 | 9.40 | 0.625 | 15.88 |
VC-281-8 | 0.281 | 7.14 | 0.38 | 9.65 | 0.500 | 12.70 |
VC-281-16 | 0.281 | 7.14 | 0.38 | 9.65 | 1.000 | 25.40 |
VC-290-8 | 0.290 | 7.37 | 0.40 | 10.16 | 0.500 | 12.70 |
VC-290-16 | 0.290 | 7.37 | 0.40 | 10.16 | 1.000 | 25.40 |
VC-304-8 | 0.304 | 7.72 | 0.41 | 10.41 | 0.500 | 12.70 |
VC-304-16 | 0.304 | 7.72 | 0.41 | 10.41 | 1.000 | 25.40 |
VC-312-8 | 0.312 | 7.92 | 0.42 | 10.67 | 0.500 | 12.70 |
VC-312-16 | 0.312 | 7.92 | 0.42 | 10.67 | 1.000 | 25.40 |
VC-312-24 | 0.312 | 7.92 | 0.43 | 10.92 | 1.500 | 38.10 |
VC-343-8 | 0.343 | 8.71 | 0.45 | 11.43 | 0.500 | 12.70 |
VC-343-16 | 0.343 | 8.71 | 0.45 | 11.43 | 1.000 | 25.40 |
VC-375-8 | 0.375 | 9.53 | 0.50 | 12.70 | 0.500 | 12.70 |
VC-375-16 | 0.375 | 9.53 | 0.50 | 12.70 | 1.000 | 25.40 |
VC-406-8 | 0.406 | 10.31 | 0.53 | 13.46 | 0.500 | 12.70 |
VC-406-16 | 0.406 | 10.31 | 0.53 | 13.46 | 1.000 | 25.40 |
VC-437-8 | 0.437 | 11.10 | 0.56 | 14.22 | 0.500 | 12.70 |
VC-437-16 | 0.437 | 11.10 | 0.56 | 14.22 | 1.000 | 25.40 |
VC-460-8 | 0.460 | 11.68 | 0.58 | 14.73 | 0.500 | 12.70 |
VC-460-16 | 0.460 | 11.68 | 0.58 | 14.73 | 1.000 | 25.40 |
VC-467-8 | 0.467 | 11.86 | 0.58 | 14.73 | 0.500 | 12.70 |
VC-467-16 | 0.467 | 11.86 | 0.58 | 14.73 | 1.000 | 25.40 |
VC-490-8 | 0.490 | 12.45 | 0.61 | 15.49 | 0.500 | 12.70 |
VC-490-16 | 0.490 | 12.45 | 0.61 | 15.49 | 1.000 | 25.40 |
VC-500-8 | 0.500 | 12.70 | 0.62 | 15.75 | 0.500 | 12.70 |
VC-500-16 | 0.500 | 12.70 | 0.62 | 15.75 | 1.000 | 25.40 |
VC-531-8 | 0.531 | 13.49 | 0.65 | 16.51 | 0.500 | 12.70 |
VC-531-16 | 0.531 | 13.49 | 0.65 | 16.51 | 1.000 | 25.40 |
VC-562-8 | 0.562 | 14.27 | 0.69 | 17.53 | 0.500 | 12.70 |
VC-562-16 | 0.562 | 14.27 | 0.69 | 17.53 | 1.000 | 25.40 |
VC-600-8 | 0.600 | 15.24 | 0.73 | 18.54 | 0.500 | 12.70 |
VC-600-16 | 0.600 | 15.24 | 0.73 | 18.54 | 1.000 | 25.40 |
VC-625-8 | 0.625 | 15.88 | 0.76 | 19.30 | 0.500 | 12.70 |
VC-625-16 | 0.625 | 15.88 | 0.76 | 19.30 | 1.000 | 25.40 |
VC-625-24 | 0.625 | 15.88 | 0.77 | 19.56 | 1.500 | 38.10 |
VC-640-8 | 0.640 | 16.26 | 0.77 | 19.56 | 0.500 | 12.70 |
VC-640-16 | 0.640 | 16.26 | 0.77 | 19.56 | 1.000 | 25.40 |
VC-665-8 | 0.665 | 16.89 | 0.80 | 20.32 | 0.500 | 12.70 |
VC-665-16 | 0.665 | 16.89 | 0.80 | 20.32 | 1.000 | 25.40 |
VC-687-8 | 0.687 | 17.45 | 0.81 | 20.57 | 0.500 | 12.70 |
VC-687-16 | 0.687 | 17.45 | 0.81 | 20.57 | 1.000 | 25.40 |
VC-690-8 | 0.690 | 17.53 | 0.82 | 20.83 | 0.500 | 12.70 |
VC-690-16 | 0.690 | 17.53 | 0.82 | 20.83 | 1.000 | 25.40 |
VC-725-8 | 0.725 | 18.42 | 0.86 | 21.84 | 0.500 | 12.70 |
VC-725-16 | 0.725 | 18.42 | 0.86 | 21.84 | 1.00 | 25.40 |
VC-750-8 | 0.750 | 19.05 | 0.88 | 22.35 | 0.500 | 12.70 |
VC-750-16 | 0.750 | 19.05 | 0.88 | 22.35 | 1.000 | 25.40 |
VC-812-8 | 0.812 | 20.62 | 0.94 | 23.88 | 0.500 | 12.70 |
VC-812-16 | 0.812 | 20.62 | 0.94 | 23.88 | 1.000 | 25.40 |
VC-812-24 | 0.812 | 20.62 | 0.95 | 24.13 | 1.500 | 38.10 |
VC-825-8 | 0.825 | 20.96 | 0.96 | 24.38 | 0.500 | 12.70 |
VC-825-16 | 0.825 | 20.96 | 0.96 | 24.38 | 1.000 | 25.40 |
VC-843-8 | 0.843 | 21.41 | 0.98 | 24.89 | 0.500 | 12.70 |
VC-843-16 | 0.843 | 21.41 | 0.98 | 24.89 | 1.000 | 25.40 |
VC-870-8 | 0.870 | 22.10 | 1.01 | 25.65 | 0.500 | 12.70 |
VC-870-16 | 0.870 | 22.10 | 1.01 | 25.65 | 1.000 | 25.40 |
VC-875-8 | 0.875 | 22.23 | 1.02 | 25.91 | 0.500 | 12.70 |
VC-875-16 | 0.875 | 22.23 | 1.02 | 25.91 | 1.000 | 25.40 |
VC-875-24 | 0.875 | 22.23 | 1.02 | 25.91 | 1.500 | 38.10 |
VC-937-8 | 0.937 | 23.80 | 1.08 | 27.43 | 0.500 | 12.70 |
VC-937-16 | 0.937 | 23.80 | 1.08 | 27.43 | 1.000 | 25.40 |
VC-985-8 | 0.985 | 25.02 | 1.13 | 28.70 | 0.500 | 12.70 |
VC-985-16 | 0.985 | 25.02 | 1.13 | 28.70 | 1.000 | 25.40 |
VC-1000-8 | 1.000 | 25.40 | 1.14 | 28.96 | 0.500 | 12.70 |
VC-1000-16 | 1.000 | 25.40 | 1.14 | 28.96 | 1.000 | 25.40 |
VC-1000-24 | 1.000 | 25.40 | 1.14 | 28.96 | 1.500 | 38.10 |
VC-1062-16 | 1.062 | 26.97 | 1.20 | 30.48 | 1.000 | 25.40 |
VC-1090-16 | 1.090 | 27.69 | 1.22 | 30.99 | 1.000 | 25.40 |
VC-1125-16 | 1.125 | 28.58 | 1.27 | 32.26 | 1.000 | 25.40 |
VC-1187-16 | 1.187 | 30.15 | 1.33 | 33.78 | 1.000 | 25.40 |
VC-1250-16 | 1.250 | 31.75 | 1.39 | 35.31 | 1.000 | 25.40 |
VC-1250-24 | 1.250 | 31.75 | 1.39 | 35.31 | 1.500 | 38.10 |
VC-1312-16 | 1.312 | 33.32 | 1.45 | 36.83 | 1.000 | 25.40 |
VC-1312-24 | 1.312 | 33.32 | 1.45 | 36.83 | 1.500 | 38.10 |
VC-1375-16 | 1.375 | 34.93 | 1.52 | 38.61 | 1.000 | 25.40 |
VC-1375-24 | 1.375 | 34.93 | 1.52 | 38.61 | 1.500 | 38.10 |
VC-1437-16 | 1.437 | 36.50 | 1.58 | 40.13 | 1.000 | 25.40 |
VC-1500-16 | 1.500 | 38.10 | 1.64 | 41.66 | 1.000 | 25.40 |
VC-1500-24 | 1.500 | 38.10 | 1.64 | 41.66 | 1.500 | 38.10 |
VC-1593-16 | 1.593 | 40.46 | 1.72 | 43.69 | 1.00 | 25.40 |
VC-1625-16 | 1.625 | 41.28 | 1.77 | 44.96 | 1.000 | 25.40 |
VC-1687-16 | 1.687 | 42.85 | 1.83 | 46.48 | 1.000 | 25.40 |
VC-1750-16 | 1.750 | 44.45 | 1.89 | 48.01 | 1.000 | 25.40 |
VC-1812-16 | 1.812 | 46.02 | 1.95 | 49.53 | 1.000 | 25.40 |
VC-1875-16 | 1.875 | 47.63 | 2.02 | 51.31 | 1.000 | 25.40 |
VC-1937-16 | 1.937 | 49.20 | 2.07 | 52.58 | 1.000 | 25.40 |
VC-2000-16 | 2.000 | 50.80 | 2.14 | 54.36 | 1.000 | 25.40 |
VC-2000-24 | 2.000 | 50.80 | 2.14 | 54.36 | 1.500 | 38.10 |
VC-2125-16 | 2.125 | 53.98 | 2.27 | 57.66 | 1.000 | 25.40 |
VC-2156-16 | 2.156 | 54.76 | 2.3 | 58.42 | 1.000 | 25.40 |
VC-2250-16 | 2.250 | 57.15 | 2.40 | 60.96 | 1.000 | 25.40 |
VC-2250-24 | 2.250 | 57.15 | 2.40 | 60.96 | 1.500 | 38.10 |
VC-2375-16 | 2.375 | 60.33 | 2.52 | 64.01 | 1.000 | 25.40 |
VC-2375-24 | 2.375 | 60.33 | 2.52 | 64.01 | 1.500 | 38.10 |
VC-2460-16 | 2.460 | 62.48 | 2.61 | 66.29 | 1.000 | 25.40 |
VC-2500-16 | 2.500 | 63.50 | 2.65 | 67.31 | 1.000 | 25.40 |
VC-2500-24 | 2.500 | 63.50 | 2.65 | 67.31 | 1.500 | 38.10 |
VC-2625-16 | 2.625 | 66.68 | 2.77 | 70.36 | 1.000 | 25.40 |
VC-2625-24 | 2.625 | 66.68 | 2.77 | 70.36 | 1.500 | 38.10 |
VC-2687-16 | 2.687 | 68.25 | 2.84 | 72.14 | 1.000 | 25.40 |
VC-2750-16 | 2.750 | 69.85 | 2.91 | 73.91 | 1.000 | 25.40 |
VC-2750-24 | 2.750 | 69.85 | 2.91 | 73.91 | 1.500 | 38.10 |
VC-2875-16 | 2.875 | 73.03 | 3.03 | 76.96 | 1.000 | 25.40 |
VC-3000-16 | 3.000 | 76.20 | 3.16 | 80.26 | 1.000 | 25.40 |
VC-3000-24 | 3.000 | 76.20 | 3.16 | 80.26 | 1.500 | 38.10 |
VC-3125-16 | 3.125 | 79.38 | 3.28 | 83.31 | 1.000 | 25.40 |
VC-3125-24 | 3.125 | 79.38 | 3.28 | 83.31 | 1.500 | 38.10 |
VC-3250-18 | 3.255 | 82.68 | 3.41 | 86.61 | 1.125 | 28.58 |
VC-3375-18 | 3.375 | 85.73 | 3.53 | 89.66 | 1.125 | 28.58 |
VC-3500-18 | 3.500 | 88.90 | 3.66 | 92.96 | 1.125 | 28.58 |
VC-3500-24 | 3.500 | 88.90 | 3.66 | 92.96 | 1.500 | 38.10 |
VC-3625-18 | 3.625 | 92.08 | 3.78 | 96.01 | 1.125 | 28.58 |
VC-3750-18 | 3.750 | 95.25 | 3.91 | 99.31 | 1.125 | 28.58 |
VC-3875-18 | 3.875 | 98.43 | 4.03 | 102.36 | 1.125 | 28.58 |
VC-4000-20 | 4.000 | 101.60 | 4.16 | 105.66 | 1.250 | 31.75 |
VC-4125-20 | 4.125 | 104.78 | 4.28 | 108.71 | 1.250 | 31.75 |
VC-4187-20 | 4.187 | 106.35 | 4.34 | 110.24 | 1.250 | 31.75 |
VC-4250-20 | 4.250 | 107.95 | 4.41 | 112.01 | 1.250 | 31.75 |
VC-4375-20 | 4.375 | 111.13 | 4.53 | 115.06 | 1.250 | 31.75 |
VC-4500-20 | 4.500 | 114.30 | 4.66 | 118.36 | 1.250 | 31.75 |
VC-4750-20 | 4.750 | 120.65 | 4.91 | 124.71 | 1.250 | 31.75 |
VC-5000-22 | 5.000 | 127.00 | 5.18 | 131.57 | 1.375 | 34.93 |
VC-5187-22 | 5.187 | 131.75 | 5.36 | 136.14 | 1.375 | 34.93 |
VC-5375-22 | 5.375 | 136.53 | 5.55 | 140.97 | 1.375 | 34.93 |
VC-5500-22 | 5.500 | 139.70 | 5.68 | 144.27 | 1.375 | 34.93 |
VC-5750-22 | 5.750 | 146.05 | 5.93 | 150.62 | 1.375 | 34.93 |
VC-6000-24 | 6.000 | 152.40 | 6.18 | 156.97 | 1.500 | 38.10 |
VC-6250-24 | 6.250 | 158.75 | 6.43 | 163.32 | 1.500 | 38.10 |
VC-6500-24 | 6.500 | 165.10 | 6.68 | 169.67 | 1.500 | 38.10 |
VC-6750-24 | 6.750 | 171.45 | 6.93 | 176.02 | 1.500 | 38.10 |
VC-7000-24 | 7.000 | 177.80 | 7.18 | 182.37 | 1.500 | 38.10 |
VC-7250-24 | 7.250 | 184.15 | 7.43 | 188.72 | 1.500 | 38.10 |
VC-7500-24 | 7.500 | 190.50 | 7.68 | 195.07 | 1.500 | 38.10 |
VC-7750-28 | 7.750 | 196.85 | 7.93 | 201.42 | 1.750 | 44.45 |
VC-8000-28 | 8.000 | 203.20 | 8.18 | 207.77 | 1.750 | 44.45 |
VC-8500-28 | 8.500 | 215.90 | 8.68 | 220.47 | 1.750 | 44.45 |
VC-8750-28 | 8.750 | 222.25 | 8.93 | 226.82 | 1.750 | 44.45 |
VC-9000-28 | 9.000 | 228.60 | 9.20 | 233.68 | 1.750 | 44.45 |
VC-9250-28 | 9.250 | 234.95 | 9.45 | 240.03 | 1.750 | 44.45 |
VC-9375-28 | 9.375 | 238.13 | 9.57 | 243.08 | 1.750 | 44.45 |
VC-9500-28 | 9.500 | 241.30 | 9.70 | 246.38 | 1.750 | 44.45 |
VC-9625-28 | 9.625 | 244.48 | 9.82 | 249.43 | 1.750 | 44.45 |
VC-9875-28 | 9.877 | 250.88 | 10.07 | 255.78 | 1.750 | 44.45 |
VC-10000-32 | 10.000 | 254.00 | 10.20 | 259.08 | 2.000 | 50.80 |
VC-10312-32 | 10.312 | 261.92 | 10.51 | 266.95 | 2.000 | 50.80 |
VC-10750-32 | 10.750 | 273.05 | 10.95 | 278.13 | 2.000 | 50.80 |
VC-11000-32 | 11.000 | 279.40 | 11.20 | 284.48 | 2.000 | 50.80 |
VC-11375-32 | 11.375 | 288.93 | 11.57 | 293.88 | 2.000 | 50.80 |
VC-11750-32 | 11.750 | 298.45 | 11.95 | 303.53 | 2.000 | 50.80 |
VC-12000-32 | 12.000 | 304.80 | 12.20 | 309.88 | 2.000 | 50.80 |
VC-12250-32 | 12.250 | 311.15 | 12.45 | 316.23 | 2.000 | 50.80 |
VC-12500-32 | 12.500 | 317.50 | 12.70 | 322.58 | 2.000 | 50.80 |
VC-12625-32 | 12.625 | 320.68 | 12.82 | 325.63 | 2.000 | 50.80 |
VC-12875-32 | 12.875 | 327.03 | 13.07 | 331.98 | 2.000 | 50.80 |
VC-13250-32 | 13.250 | 336.55 | 13.47 | 342.14 | 2.000 | 50.80 |
VC-13500-32 | 13.500 | 342.90 | 13.72 | 348.49 | 2.000 | 50.80 |
VC-13600-32 | 13.600 | 345.44 | 13.82 | 351.03 | 2.000 | 50.80 |
VC-14000-32 | 14.000 | 355.60 | 14.22 | 361.19 | 2.000 | 50.80 |
VC-14250-32 | 14.250 | 361.95 | 14.47 | 367.54 | 2.00 | 50.80 |
VC-14500-32 | 14.500 | 368.30 | 14.72 | 373.89 | 2.00 | 50.80 |
VC-15000-32 | 15.000 | 381.00 | 15.22 | 386.59 | 2.000 | 50.80 |
VC-15625-32 | 15.620 | 396.75 | 15.84 | 402.34 | 2.000 | 50.80 |
VC-15875-32 | 15.875 | 403.23 | 16.11 | 409.19 | 2.000 | 50.80 |
VC-16000-32 | 16.000 | 406.40 | 16.24 | 412.50 | 2.000 | 50.80 |
VC-16500-32 | 16.500 | 419.10 | 16.74 | 425.20 | 2.000 | 50.80 |
VC-17375-40 | 17.375 | 441.33 | 17.61 | 447.29 | 2.500 | 63.50 |
VC-18000-40 | 18.000 | 457.20 | 18.24 | 463.30 | 2.500 | 63.50 |
VC-19000-40 | 19.000 | 482.60 | 19.24 | 488.70 | 2.500 | 63.50 |
VC-20000-40 | 20.000 | 508.00 | 20.24 | 514.10 | 2.500 | 63.50 |
VC-21000-40 | 21.000 | 533.40 | 21.24 | 539.50 | 2.500 | 63.50 |
VC-24000-40 | 24.000 | 609.60 | 24.24 | 615.70 | 3.000 | 76.20 |
0 comentários