Tabela de referências dos protetores plásticos
CÓDIGO Pplas | Nom Pipe Size | Dimensão A | Dimensão B | Dimensão C | |||
In | mm | In | mm | In | mm | ||
150 psig Class Flanges | |||||||
FAN-150-1/2 | 1/2 | 3.50 | 88.90 | 2.38 | 60.45 | 0.68 | 17.27 |
FAN-150-3/4 | 3/4 | 3.88 | 98.55 | 2.75 | 69.85 | 0.68 | 17.27 |
FAN-150-1 | 1 | 4.25 | 107.95 | 3.12 | 79.25 | 0.68 | 17.27 |
FAN-150-1 1/4 | 1 1/4 | 4.62 | 117.35 | 3.50 | 88.90 | 0.68 | 17.27 |
FAN-150-1 1/2 | 1 1/2 | 5.00 | 127.00 | 3.88 | 98.55 | 0.68 | 17.27 |
FAN-150-2 | 2 | 6.00 | 152.40 | 4.75 | 120.65 | 0.68 | 17.27 |
FAN-150-2 1/2 | 2 1/2 | 7.00 | 177.80 | 5.50 | 139.70 | 0.81 | 20.57 |
FAN-150-3 | 3 | 7.50 | 190.50 | 6.00 | 152.40 | 0.81 | 20.57 |
FAN-150-3 1/2 | 3 1/2 | 8.50 | 215.90 | 7.00 | 177.80 | 0.81 | 20.57 |
FAN-150-4 | 4 | 9.00 | 228.60 | 7.50 | 190.50 | 0.81 | 20.57 |
FAN-150-5 | 5 | 10.00 | 254.00 | 8.50 | 215.90 | 0.94 | 23.88 |
FAN-150-6 | 6 | 11.00 | 279.40 | 9.50 | 241.30 | 0.94 | 23.88 |
FAN-150-8 | 8 | 13.50 | 342.90 | 11.75 | 298.45 | 0.94 | 23.88 |
FAN-150-10 | 10 | 16.00 | 406.40 | 14.25 | 361.95 | 1.06 | 26.92 |
FAN-150-12 | 12 | 19.00 | 482.60 | 17.00 | 431.80 | 1.06 | 26.92 |
FAN-150-14 | 14 | 21.00 | 533.40 | 18.75 | 476.25 | 1.18 | 29.97 |
FAN-150-16 | 16 | 23.50 | 596.90 | 21.25 | 539.75 | 1.18 | 29.97 |
FAN-150-18 | 18 | 25.00 | 635.00 | 22.75 | 577.85 | 1.31 | 33.27 |
FAN-150-20 | 20 | 27.50 | 698.50 | 25.00 | 635.00 | 1.31 | 33.27 |
FAN-150-22 | 22 | 29.50 | 749.30 | 27.25 | 692.15 | 1.44 | 36.58 |
FAN-150-24 | 24 | 32.00 | 812.80 | 29.50 | 749.30 | 1.44 | 36.58 |
FAN-150-26A | 26 | 34.25 | 869.95 | 31.75 | 806.45 | 1.44 | 36.58 |
FAN-150-26B | 26 | 30.94 | 785.88 | 29.31 | 744.47 | 0.94 | 23.88 |
FAN-150-28A | 28 | 36.50 | 927.10 | 34.00 | 863.60 | 1.44 | 36.58 |
FAN-150-28B | 28 | 32.94 | 836.68 | 31.31 | 795.27 | 0.94 | 23.88 |
FAN-150-30A | 30 | 38.75 | 984.25 | 36.00 | 914.40 | 1.44 | 36.58 |
FAN-150-30B | 30 | 34.94 | 887.48 | 33.31 | 846.07 | 0.94 | 23.88 |
FAN-150-32A | 32 | 41.75 | 1,060.45 | 38.50 | 977.90 | 1.68 | 42.67 |
FAN-150-32B | 32 | 37.06 | 941.32 | 35.44 | 900.18 | 0.94 | 23.88 |
FAN-150-34A | 34 | 43.75 | 1,111.25 | 40.50 | 1,028.70 | 1.68 | 42.67 |
FAN-150-34B | 34 | 39.56 | 1,004.82 | 37.69 | 957.33 | 1.06 | 26.92 |
FAN-150-36A | 36 | 46.00 | 1,168.40 | 42.75 | 1,085.85 | 1.68 | 42.67 |
FAN-150-36B | 36 | 41.62 | 1,057.15 | 39.75 | 1,009.65 | 1.06 | 26.92 |
FAN-150-38A | 38 | 48.75 | 1,238.25 | 45.25 | 1,149.35 | 1.68 | 42.67 |
FAN-150-38B | 38 | 44.25 | 1,123.95 | 42.12 | 1,069.85 | 1.18 | 29.97 |
FAN-150-40A | 40 | 50.75 | 1,289.05 | 47.25 | 1,200.15 | 1.68 | 42.67 |
FAN-150-42A | 42 | 53.00 | 1,346.20 | 49.50 | 1,257.30 | 1.68 | 42.67 |
FAN-150-42B | 42 | 48.25 | 1,225.55 | 46.12 | 1,171.45 | 1.18 | 29.97 |
FAN-150-44A | 44 | 55.25 | 1,403.35 | 51.75 | 1,314.45 | 1.68 | 42.67 |
FAN-150-44B | 44 | 50.25 | 1,276.35 | 48.12 | 1,222.25 | 1.18 | 29.97 |
FAN-150-46A | 46 | 57.25 | 1,454.15 | 53.75 | 1,365.25 | 1.68 | 42.67 |
FAN-150-46B | 46 | 52.81 | 1,341.37 | 50.56 | 1,284.22 | 1.31 | 33.27 |
FAN-150-48A | 48 | 59.50 | 1,511.30 | 56.00 | 1,422.40 | 1.68 | 42.67 |
FAN-150-48B | 48 | 54.81 | 1,392.17 | 52.56 | 1,335.02 | 1.31 | 33.27 |
300 psig Class Flanges | |||||||
FAN-300-1/2 | 12 | 3.75 | 95.25 | 2.62 | 66.55 | 0.68 | 17.27 |
FAN-300-3/4 | 34 | 4.62 | 117.35 | 3.25 | 82.55 | 0.81 | 20.57 |
FAN-300-1 | 1 | 4.88 | 123.95 | 3.50 | 88.90 | 0.81 | 20.57 |
FAN-300-1 1/4 | 1 1/4 | 5.25 | 133.35 | 3.88 | 98.55 | 0.81 | 20.57 |
FAN-300-1 1/2 | 1 1/2 | 6.12 | 155.45 | 4.50 | 114.30 | 0.94 | 23.88 |
FAN-300-2 | 2 | 6.50 | 165.10 | 5.00 | 127.00 | 0.81 | 20.57 |
FAN-300-2 1/2 | 2 1/2 | 7.50 | 190.50 | 5.88 | 149.35 | 0.94 | 23.88 |
FAN-300-3 | 3 | 8.25 | 209.55 | 6.62 | 168.15 | 0.94 | 23.88 |
FAN-300-3 1/2 | 3 1/2 | 9.00 | 228.60 | 7.25 | 184.15 | 0.94 | 23.88 |
FAN-300-4 | 4 | 10.00 | 254.00 | 7.88 | 200.15 | 0.94 | 23.88 |
FAN-300-5 | 5 | 11.00 | 279.40 | 9.25 | 234.95 | 0.94 | 23.88 |
FAN-300-6 | 6 | 12.50 | 317.50 | 10.62 | 269.75 | 0.94 | 23.88 |
FAN-300-8 | 8 | 15.00 | 381.00 | 13.00 | 330.20 | 1.06 | 26.92 |
FAN-300-10 | 10 | 17.50 | 444.50 | 15.25 | 387.35 | 1.18 | 29.97 |
FAN-300-12 | 12 | 20.50 | 520.70 | 17.75 | 450.85 | 1.31 | 33.27 |
FAN-300-14 | 14 | 23.00 | 584.20 | 20.25 | 514.35 | 1.31 | 33.27 |
FAN-300-16 | 16 | 25.50 | 647.70 | 22.50 | 571.50 | 1.44 | 36.58 |
FAN-300-18 | 18 | 28.00 | 711.20 | 24.75 | 628.65 | 1.44 | 36.58 |
FAN-300-20 | 20 | 30.50 | 774.70 | 27.00 | 685.80 | 1.44 | 36.58 |
FAN-300-22 | 22 | 33.00 | 838.20 | 29.25 | 742.95 | 1.68 | 42.67 |
FAN-300-24 | 24 | 36.00 | 914.40 | 32.00 | 812.80 | 1.68 | 42.67 |
FAN-300-26A | 26 | 38.25 | 971.55 | 34.50 | 876.30 | 1.81 | 45.97 |
FAN-300-26B | 26 | 34.12 | 866.65 | 31.62 | 803.15 | 1.44 | 36.58 |
FAN-300-28A | 28 | 40.75 | 1,035.05 | 37.00 | 939.80 | 1.81 | 45.97 |
FAN-300-28B | 28 | 36.25 | 920.75 | 33.75 | 857.25 | 1.44 | 36.58 |
FAN-300-30A | 30 | 43.00 | 1,092.20 | 39.25 | 996.95 | 1.94 | 49.28 |
FAN-300-30B | 30 | 39.00 | 990.60 | 36.25 | 920.75 | 1.56 | 39.62 |
FAN-300-32A | 32 | 45.25 | 1,149.35 | 41.50 | 1,054.10 | 2.06 | 52.32 |
FAN-300-32B | 32 | 41.50 | 1,054.10 | 38.50 | 977.90 | 1.68 | 42.67 |
FAN-300-34A | 34 | 47.50 | 1,206.50 | 43.50 | 1,104.90 | 2.06 | 52.32 |
FAN-300-34B | 34 | 43.62 | 1,107.95 | 40.62 | 1,031.75 | 1.68 | 42.67 |
FAN-300-36A | 36 | 50.00 | 1,270.00 | 46.00 | 1,168.40 | 2.18 | 55.37 |
FAN-300-36B | 36 | 46.12 | 1,171.45 | 42.88 | 1,089.15 | 1.81 | 45.97 |
FAN-300-38A | 38 | 46.00 | 1,168.40 | 43.00 | 1,092.20 | 1.68 | 42.67 |
FAN-300-38B | 38 | 48.12 | 1,222.25 | 44.88 | 1,139.95 | 1.81 | 45.97 |
FAN-300-40A | 40 | 48.75 | 1,238.25 | 45.50 | 1,155.70 | 1.81 | 45.97 |
FAN-300-40B | 40 | 50.12 | 1,273.05 | 46.88 | 1,190.75 | 1.81 | 45.97 |
FAN-300-42A | 42 | 50.75 | 1,289.05 | 47.50 | 1,206.50 | 1.81 | 45.97 |
FAN-300-42B | 42 | 52.50 | 1,333.50 | 49.00 | 1,244.60 | 1.94 | 49.28 |
FAN-300-44A | 44 | 53.25 | 1,352.55 | 49.75 | 1,263.65 | 1.94 | 49.28 |
FAN-300-44B | 44 | 54.50 | 1,384.30 | 51.00 | 1,295.40 | 1.94 | 49.28 |
FAN-300-46A | 46 | 55.75 | 1,416.05 | 52.00 | 1,320.80 | 2.06 | 52.32 |
FAN-300-46B | 46 | 57.50 | 1,460.50 | 53.75 | 1,365.25 | 2.06 | 52.32 |
FAN-300-48A | 48 | 57.75 | 1,466.85 | 54.00 | 1,371.60 | 2.06 | 52.32 |
FAN-300-48B | 48 | 59.50 | 1,511.30 | 55.75 | 1,416.05 | 2.06 | 52.32 |
400 psig Class Flanges | |||||||
FAN-400-1/2 | 1/2 | 3.75 | 95.25 | 2.62 | 66.55 | 0.68 | 17.27 |
FAN-400-3/4 | 3/4 | 4.62 | 117.35 | 3.25 | 82.55 | 0.81 | 20.57 |
FAN-400-1 | 1 | 4.88 | 123.95 | 3.50 | 88.90 | 0.81 | 20.57 |
FAN-400-1 1/4 | 1 1/4 | 5.25 | 133.35 | 3.88 | 98.55 | 0.81 | 20.57 |
FAN-400-1 1/2 | 1 1/2 | 6.12 | 155.45 | 4.50 | 114.30 | 0.94 | 23.88 |
FAN-400-2 | 2 | 6.50 | 165.10 | 5.00 | 127.00 | 0.81 | 20.57 |
FAN-400-2 1/2 | 2 1/2 | 7.50 | 190.50 | 5.88 | 149.35 | 0.94 | 23.88 |
FAN-400-3 | 3 | 8.25 | 209.55 | 6.62 | 168.15 | 0.94 | 23.88 |
FAN-400-3 1/2 | 3 1/2 | 9.00 | 228.60 | 7.25 | 184.15 | 1.06 | 26.92 |
FAN-400-4 | 4 | 10.00 | 254.00 | 7.88 | 200.15 | 1.06 | 26.92 |
FAN-400-5 | 5 | 11.00 | 279.40 | 9.25 | 234.95 | 1.06 | 26.92 |
FAN-400-6 | 6 | 12.50 | 317.50 | 10.62 | 269.75 | 1.06 | 26.92 |
FAN-400-8 | 8 | 15.00 | 381.00 | 13.00 | 330.20 | 1.18 | 29.97 |
FAN-400-10 | 10 | 17.50 | 444.50 | 15.25 | 387.35 | 1.31 | 33.27 |
FAN-400-12 | 12 | 20.50 | 520.70 | 17.75 | 450.85 | 1.44 | 36.58 |
FAN-400-14 | 14 | 23.00 | 584.20 | 20.25 | 514.35 | 1.44 | 36.58 |
FAN-400-16 | 16 | 25.50 | 647.70 | 22.5 | 571.50 | 1.56 | 39.62 |
FAN-400-18 | 18 | 28.00 | 711.20 | 24.75 | 628.65 | 1.56 | 39.62 |
FAN-400-20 | 20 | 30.50 | 774.70 | 27.00 | 685.80 | 1.68 | 42.67 |
FAN-400-22 | 22 | 33.00 | 838.20 | 29.25 | 742.95 | 1.81 | 45.97 |
FAN-400-24 | 24 | 36.00 | 914.40 | 32.00 | 812.80 | 1.94 | 49.28 |
FAN-400-26A | 26 | 38.25 | 971.55 | 34.50 | 876.30 | 1.94 | 49.28 |
FAN-400-26B | 26 | 33.50 | 850.90 | 30.75 | 781.05 | 1.56 | 39.62 |
FAN-400-28A | 28 | 40.75 | 1,035.05 | 37.00 | 939.80 | 2.06 | 52.32 |
FAN-400-28B | 28 | 36.00 | 914.40 | 33.00 | 838.20 | 1.68 | 42.67 |
FAN-400-30A | 30 | 43.00 | 1,092.20 | 39.25 | 996.95 | 2.18 | 55.37 |
FAN-400-30B | 30 | 38.25 | 971.55 | 35.25 | 895.35 | 1.68 | 42.67 |
FAN-400-32A | 32 | 45.25 | 1,149.35 | 41.50 | 1,054.10 | 2.18 | 55.37 |
FAN-400-32B | 32 | 40.75 | 1,035.05 | 37.50 | 952.50 | 1.81 | 45.97 |
FAN-400-34A | 34 | 47.50 | 1,206.50 | 43.50 | 1,104.90 | 2.18 | 55.37 |
FAN-400-34B | 34 | 42.75 | 1,085.85 | 39.50 | 1,003.30 | 1.81 | 45.97 |
FAN-400-36A | 36 | 50.00 | 1,270.00 | 46.00 | 1,168.40 | 2.18 | 55.37 |
FAN-400-36B | 36 | 45.50 | 1,155.70 | 42.00 | 1,066.80 | 1.94 | 49.28 |
FAN-400-38A | 38 | 47.50 | 1,206.50 | 44.00 | 1,117.60 | 1.94 | 49.28 |
FAN-400-38B | 38 | 47.50 | 1,206.50 | 44.00 | 1,117.60 | 1.94 | 49.28 |
FAN-400-40A | 40 | 50.00 | 1,270.00 | 46.25 | 1,174.75 | 2.06 | 52.32 |
FAN-400-40B | 40 | 50.00 | 1,270.00 | 46.25 | 1,174.75 | 2.06 | 52.32 |
FAN-400-42A | 42 | 52.00 | 1,320.80 | 48.25 | 1,225.55 | 2.06 | 52.32 |
FAN-400-42B | 42 | 52.00 | 1,320.80 | 48.25 | 1,225.55 | 2.06 | 52.32 |
FAN-400-44A | 44 | 54.50 | 1,384.30 | 50.50 | 1,282.70 | 2.18 | 55.37 |
FAN-400-44B | 44 | 54.50 | 1,384.30 | 50.50 | 1,282.70 | 2.18 | 55.37 |
FAN-400-46A | 46 | 56.75 | 1,441.45 | 52.75 | 1,339.85 | 2.18 | 55.37 |
FAN-400-46B | 46 | 56.75 | 1,441.45 | 52.75 | 1,339.85 | 2.18 | 55.37 |
FAN-400-48A | 48 | 59.50 | 1,511.30 | 55.25 | 1,403.35 | 2.44 | 61.98 |
FAN-400-48B | 48 | 59.50 | 1,511.30 | 55.25 | 1,403.35 | 2.44 | 61.98 |
600 psig Class Flanges | |||||||
FAN-600-1/2 | 1/2 | 3.75 | 95.25 | 2.62 | 66.55 | 0.68 | 17.27 |
FAN-600-3/4 | 1 | 4.62 | 117.35 | 3.25 | 82.55 | 0.81 | 20.57 |
FAN-600-1 | 1 | 4.88 | 123.95 | 3.50 | 88.90 | 0.81 | 20.57 |
FAN-600-1 1/4 | 1 1/4 | 5.25 | 133.35 | 3.88 | 98.55 | 0.81 | 20.57 |
FAN-600-1 1/2 | 1 1/2 | 6.12 | 155.45 | 4.50 | 114.30 | 0.94 | 23.88 |
FAN-600-2 | 2 | 6.50 | 165.10 | 5.00 | 127.00 | 0.81 | 20.57 |
FAN-600-2 1/2 | 2 1/2 | 7.50 | 190.50 | 5.88 | 149.35 | 0.94 | 23.88 |
FAN-600-3 | 3 | 8.25 | 209.55 | 6.62 | 168.15 | 0.94 | 23.88 |
FAN-600-3 1/2 | 3 1/2 | 9.00 | 228.60 | 7.25 | 184.15 | 1.06 | 26.92 |
FAN-600-4 | 4 | 10.75 | 273.05 | 8.50 | 215.90 | 1.06 | 26.92 |
FAN-600-5 | 5 | 13.00 | 330.20 | 10.50 | 266.70 | 1.18 | 29.97 |
FAN-600-6 | 6 | 14.00 | 355.60 | 11.50 | 292.10 | 1.18 | 29.97 |
FAN-600-8 | 8 | 16.50 | 419.10 | 13.75 | 349.25 | 1.31 | 33.27 |
FAN-600-10 | 10 | 20.00 | 508.00 | 17.00 | 431.80 | 1.44 | 36.58 |
FAN-600-12 | 12 | 22.00 | 558.80 | 19.25 | 488.95 | 1.44 | 36.58 |
FAN-600-14 | 14 | 23.75 | 603.25 | 20.75 | 527.05 | 1.56 | 39.62 |
FAN-600-16 | 16 | 27.00 | 685.80 | 23.75 | 603.25 | 1.68 | 42.67 |
FAN-600-18 | 18 | 29.25 | 742.95 | 25.75 | 654.05 | 1.81 | 45.97 |
FAN-600-20 | 20 | 32.00 | 812.80 | 28.50 | 723.90 | 1.81 | 45.97 |
FAN-600-22 | 22 | 34.25 | 869.95 | 30.63 | 778.00 | 1.81 | 45.97 |
FAN-600-24 | 24 | 37.00 | 939.80 | 33.00 | 838.20 | 2.06 | 52.32 |
FAN-600-26A | 26 | 40.00 | 1,016.00 | 36.00 | 914.40 | 2.06 | 52.32 |
FAN-600-26B | 26 | 35.00 | 889.00 | 31.75 | 806.45 | 1.81 | 45.97 |
FAN-600-28B | 28 | 37.50 | 952.50 | 34.00 | 863.60 | 1.94 | 49.28 |
FAN-600-30A | 30 | 44.50 | 1,130.30 | 40.25 | 1,022.35 | 2.18 | 55.37 |
FAN-600-30B | 30 | 40.25 | 1,022.35 | 36.50 | 927.10 | 2.06 | 52.32 |
FAN-600-32A | 32 | 47.00 | 1,193.80 | 42.50 | 1,079.50 | 2.44 | 61.98 |
FAN-600-32B | 32 | 42.75 | 1,085.85 | 38.75 | 984.25 | 2.18 | 55.37 |
FAN-600-34A | 34 | 49.00 | 1,244.60 | 44.50 | 1,130.30 | 2.44 | 61.98 |
FAN-600-34B | 34 | 45.75 | 1,162.05 | 41.50 | 1,054.10 | 2.44 | 61.98 |
FAN-600-36A | 36 | 51.75 | 1,314.45 | 47.00 | 1,193.80 | 2.68 | 68.07 |
FAN-600-36B | 36 | 47.75 | 1,212.85 | 43.50 | 1,104.90 | 2.44 | 61.98 |
FAN-600-38A | 38 | 50.00 | 1,270.00 | 45.75 | 1,162.05 | 2.44 | 61.98 |
FAN-600-38B | 38 | 50.00 | 1,270.00 | 45.75 | 1,162.05 | 2.44 | 61.98 |
FAN-600-40A | 40 | 52.00 | 1,320.80 | 47.75 | 1,212.85 | 2.44 | 61.98 |
FAN-600-40B | 40 | 52.00 | 1,320.80 | 47.75 | 1,212.85 | 2.44 | 61.98 |
FAN-600-42A | 42 | 55.25 | 1,403.35 | 50.50 | 1,282.70 | 2.68 | 68.07 |
FAN-600-42B | 42 | 55.25 | 1,403.35 | 50.50 | 1,282.70 | 2.68 | 68.07 |
FAN-600-44A | 44 | 57.25 | 1,454.15 | 52.50 | 1,333.50 | 2.68 | 68.07 |
FAN-600-44B | 44 | 57.25 | 1,454.15 | 52.50 | 1,333.50 | 2.68 | 68.07 |
FAN-600-46A | 46 | 59.50 | 1,511.30 | 54.75 | 1,390.65 | 2.68 | 68.07 |
FAN-600-46B | 46 | 59.50 | 1,511.30 | 54.75 | 1,390.65 | 2.68 | 68.07 |
900 psig Class Flanges | |||||||
FAN-900-1/2 | 1/2 | 4.75 | 120.65 | 3.25 | 82.55 | 0.94 | 23.88 |
FAN-900-3/4 | 3/4 | 5.12 | 130.05 | 3.50 | 88.90 | 0.94 | 23.88 |
FAN-900-1 | 1 | 5.88 | 149.35 | 4.00 | 101.60 | 1.06 | 26.92 |
FAN-900-1 1/4 | 1 1/4 | 6.25 | 158.75 | 4.38 | 111.25 | 1.06 | 26.92 |
FAN-900-1 1/2 | 1 1/2 | 7.00 | 177.80 | 4.88 | 123.95 | 1.19 | 30.23 |
FAN-900-2 | 2 | 8.50 | 215.90 | 6.50 | 165.10 | 1.06 | 26.92 |
FAN-900-2 1/2 | 2 1/2 | 9.62 | 244.35 | 7.50 | 190.50 | 1.19 | 30.23 |
FAN-900-3 | 3 | 9.50 | 241.30 | 7.50 | 190.50 | 1.06 | 26.92 |
FAN-900-4 | 4 | 11.50 | 292.10 | 9.25 | 234.95 | 1.31 | 33.27 |
FAN-900-5 | 5 | 13.75 | 349.25 | 11.00 | 279.40 | 1.44 | 36.58 |
FAN-900-6 | 6 | 15.00 | 381.00 | 12.50 | 317.50 | 1.31 | 33.27 |
FAN-900-8 | 8 | 18.50 | 469.90 | 15.50 | 393.70 | 1.56 | 39.62 |
FAN-900-10 | 10 | 21.50 | 546.10 | 18.50 | 469.90 | 1.56 | 39.62 |
FAN-900-12 | 12 | 24.00 | 609.60 | 21.00 | 533.40 | 1.56 | 39.62 |
FAN-900-14 | 14 | 25.25 | 641.35 | 22.00 | 558.80 | 1.60 | 40.64 |
FAN-900-16 | 16 | 27.25 | 692.15 | 24.25 | 615.95 | 1.81 | 45.97 |
FAN-900-18 | 18 | 31.00 | 787.40 | 27.00 | 685.80 | 2.06 | 52.32 |
FAN-900-20 | 20 | 33.75 | 857.25 | 29.50 | 749.30 | 2.19 | 55.63 |
FAN-900-24 | 24 | 41.00 | 1,041.40 | 35.50 | 901.70 | 2.69 | 68.33 |
FAN-900-26A | 26 | 42.75 | 1,085.85 | 37.50 | 952.50 | 2.94 | 74.68 |
FAN-900-26B | 26 | 40.25 | 1,022.35 | 35.50 | 901.70 | 2.68 | 68.07 |
FAN-900-28A | 28 | 46.00 | 1,168.40 | 40.25 | 1,022.35 | 3.18 | 80.77 |
FAN-900-28B | 28 | 43.50 | 1,104.90 | 38.25 | 971.55 | 2.94 | 74.68 |
FAN-900-30A | 30 | 48.50 | 1,231.90 | 42.75 | 1,085.85 | 3.18 | 80.77 |
FAN-900-30B | 30 | 46.50 | 1,181.10 | 40.75 | 1,035.05 | 3.18 | 80.77 |
FAN-900-32A | 32 | 51.75 | 1,314.45 | 45.50 | 1,155.70 | 3.44 | 87.38 |
FAN-900-32B | 32 | 48.75 | 1,238.25 | 43.00 | 1,092.20 | 3.18 | 80.77 |
FAN-900-34A | 34 | 55.00 | 1,397.00 | 48.25 | 1,225.55 | 3.68 | 93.47 |
FAN-900-34B | 34 | 51.75 | 1,314.45 | 45.50 | 1,155.70 | 3.44 | 87.38 |
FAN-900-36A | 36 | 57.50 | 1,460.50 | 50.75 | 1,289.05 | 3.68 | 93.47 |
FAN-900-36B | 36 | 53.00 | 1,346.20 | 47.25 | 1,200.15 | 3.18 | 80.77 |
FAN-900-38A | 38 | 57.50 | 1,460.50 | 50.75 | 1,289.05 | 3.68 | 93.47 |
FAN-900-38B | 38 | 57.50 | 1,460.50 | 50.75 | 1,289.05 | 3.68 | 93.47 |
FAN-900-40A | 40 | 59.50 | 1,511.30 | 52.75 | 1,339.85 | 3.68 | 93.47 |
FAN-900-40B | 40 | 59.50 | 1,511.30 | 52.75 | 1,339.85 | 3.68 | 93.47 |
1500 psig Class Flanges | |||||||
FAN-1500-1/2 | 1/2 | 4.75 | 120.65 | 3.25 | 82.55 | 0.94 | 23.88 |
FAN-1500-3/4 | 3/4 | 5.12 | 130.05 | 3.50 | 88.90 | 0.94 | 23.88 |
FAN-1500-1 | 1 | 5.88 | 149.35 | 4.00 | 101.60 | 1.06 | 26.92 |
FAN-1500-1 1/4 | 1 1/4 | 6.25 | 158.75 | 4.38 | 111.25 | 1.06 | 26.92 |
FAN-1500-1 1/2 | 1 1/2 | 7.00 | 177.80 | 4.88 | 123.95 | 1.19 | 30.23 |
FAN-1500-2 | 2 | 8.50 | 215.90 | 6.50 | 165.10 | 1.06 | 26.92 |
FAN-1500-2 1/2 | 1/2 | 9.62 | 244.35 | 7.50 | 190.50 | 1.19 | 30.23 |
FAN-1500-3 | 3 | 10.50 | 266.70 | 8.00 | 203.20 | 1.31 | 33.27 |
FAN-1500-4 | 4 | 12.25 | 311.15 | 9.50 | 241.30 | 1.44 | 36.58 |
FAN-1500-5 | 5 | 14.75 | 374.65 | 11.50 | 292.10 | 1.69 | 42.93 |
FAN-1500-6 | 6 | 15.50 | 393.70 | 12.50 | 317.50 | 1.56 | 39.62 |
FAN-1500-8 | 8 | 19.00 | 482.60 | 15.50 | 393.70 | 1.81 | 45.97 |
FAN-1500-10 | 10 | 23.00 | 584.20 | 19.00 | 482.60 | 2.06 | 52.32 |
FAN-1500-12 | 12 | 26.50 | 673.10 | 22.50 | 571.50 | 2.19 | 55.63 |
FAN-1500-14 | 14 | 29.50 | 749.30 | 25.00 | 635.00 | 2.44 | 61.98 |
FAN-1500-16 | 16 | 32.50 | 825.50 | 27.75 | 704.85 | 2.69 | 68.33 |
FAN-1500-18 | 18 | 36.00 | 914.40 | 30.50 | 774.70 | 2.94 | 74.68 |
FAN-1500-20 | 20 | 38.75 | 984.25 | 32.75 | 831.85 | 3.19 | 81.03 |
FAN-1500-24 | 24 | 46.00 | 1,168.40 | 39.00 | 990.60 | 3.69 | 93.73 |
2500 psig Class Flanges | |||||||
FAN-2500-1/2 | 1/2 | 5.25 | 133.35 | 3.50 | 88.90 | 0.94 | 23.88 |
FAN-2500-3/4 | 3/4 | 5.50 | 139.70 | 3.75 | 95.25 | 0.94 | 23.88 |
FAN-2500-1 | 1 | 6.25 | 158.75 | 4.25 | 107.95 | 1.06 | 26.92 |
FAN-2500-1 1/4 | 1 1/4 | 7.25 | 184.15 | 5.13 | 130.30 | 1.19 | 30.23 |
FAN-2500-1 1/2 | 1 1/2 | 8.00 | 203.20 | 5.75 | 146.05 | 1.31 | 33.27 |
FAN-2500-2 | 2 | 9.25 | 234.95 | 6.75 | 171.45 | 1.19 | 30.23 |
FAN-2500-2 1/2 | 2 1/2 | 10.50 | 266.70 | 7.75 | 196.85 | 1.31 | 33.27 |
FAN-2500-3 | 3 | 12.00 | 304.80 | 9.00 | 228.60 | 1.44 | 36.58 |
FAN-2500-4 | 4 | 14.00 | 355.60 | 10.75 | 273.05 | 1.69 | 42.93 |
FAN-2500-5 | 5 | 16.50 | 419.10 | 12.75 | 323.85 | 1.94 | 49.28 |
FAN-2500-6 | 6 | 19.00 | 482.60 | 14.50 | 368.30 | 2.19 | 55.63 |
FAN-2500-8 | 8 | 21.75 | 552.45 | 17.25 | 438.15 | 2.19 | 55.63 |
FAN-2500-10 | 10 | 26.50 | 673.10 | 21.25 | 539.75 | 2.69 | 68.33 |
FAN-2500-12 | 12 | 30.00 | 762.00 | 24.38 | 619.25 | 2.94 | 74.68 |
75 psig Class Flanges | |||||||
FAN-75-26 | 26 | 30.00 | 762.00 | 28.50 | 723.90 | 0.81 | 20.57 |
FAN-75-28 | 28 | 32.00 | 812.80 | 30.50 | 774.70 | 0.81 | 20.57 |
FAN-75-30 | 30 | 34.00 | 863.60 | 32.50 | 825.50 | 0.81 | 20.57 |
FAN-75-32 | 32 | 36.00 | 914.40 | 34.50 | 876.30 | 0.81 | 20.57 |
FAN-75-34 | 34 | 38.00 | 965.20 | 36.50 | 927.10 | 0.81 | 20.57 |
FAN-75-36 | 36 | 40.69 | 1,033.53 | 39.06 | 992.12 | 0.94 | 23.88 |
FAN-75-38 | 38 | 42.69 | 1,084.33 | 41.06 | 1,042.92 | 0.94 | 23.88 |
FAN-75-40 | 40 | 44.69 | 1,135.13 | 43.06 | 1,093.72 | 0.94 | 23.88 |
FAN-75-42 | 42 | 46.69 | 1,185.93 | 45.06 | 1,144.52 | 0.94 | 23.88 |
FAN-75-44 | 44 | 49.25 | 1,250.95 | 47.38 | 1,203.45 | 1.06 | 26.92 |
FAN-75-46 | 46 | 51.25 | 1,301.75 | 49.38 | 1,254.25 | 1.06 | 26.92 |
FAN-75-48 | 48 | 53.25 | 1,352.55 | 51.38 | 1,305.05 | 1.06 | 26.92 |
FAN-75-50 | 50 | 55.25 | 1,403.35 | 53.98 | 1,371.09 | 1.06 | 26.92 |
FAN-75-52 | 52 | 57.38 | 1,457.45 | 55.50 | 1,409.70 | 1.06 | 26.92 |
FAN-75-54 | 54 | 59.38 | 1,508.25 | 57.50 | 1,460.50 | 1.06 | 26.92 |
0 comentários