SERIE MST202 Plugs aletados para tubos de ½” a 40”
Tabela de referências dos protetores plásticos
Código Pplas | OD (mm) | Nominal | H |
MST2-6 | 6 | 12 | |
MST2-8 | 8 | 12 | |
MST2-10 | 10 | 14 | |
MST2-12 | 12 | 14 | |
MST2-12.7 | 12.7 | 16 | |
MST2-13.7 | 13.7 | 1/4″ | 16 |
MST2-15 | 15 | 16 | |
MST2-16 | 18 | 18 | |
MST2-17.1 | 17.1 | 3/8″ | 18 |
MST2-18 | 18 | 18 | |
MST2-19 | 19 | 18 | |
MST2-20 | 20 | 18 | |
MST2-21.3 | 21.3 | 1/2″ | 20 |
MST2-22 | 22 | 20 | |
MST2-25.4 | 25.4 | 22 | |
MST2-26.7 | 26.7 | 3/4″ | 22 |
MST2-28 | 28 | 22 | |
MST2-30 | 30 | 25 | |
MST2-31.8 | 31.8 | 25 | |
MST2-33.4 | 33.4 | 1″ | 25 |
MST2-34 | 34 | 25 | |
MST2-35 | 35 | 25 | |
MST2-38.1 | 38.1 | 28 | |
MST2-40 | 40 | 28 | |
MST2-42.2 | 42.2 | 1 1/4″ | 28 |
MST2-45 | 45 | 28 | |
MST2-48.3 | 48.3 | 1 1/2″ | 30 |
MST2-50 | 50 | 30 | |
MST2-50.8 | 50.8 | 30 | |
MST2-52 | 52 | 30 | |
MST2-53 | 53 | 30 | |
MST2-54 | 54 | 30 | |
MST2-57 | 57 | 32 | |
MST2-60.3 | 60.3 | 2″ | 32 |
MST2-62 | 62 | 32 | |
MST2-63.5 | 63.5 | 32 | |
MST2-70 | 70 | 35 | |
MST2-73 | 73 | 2 1/2″ | 35 |
MST2-76.3 | 76.3 | 35 | |
MST2-85 | 85 | 38 | |
MST2-88.9 | 88.9 | 3″ | 38 |
MST2-101.6 | 101.6 | 38 | |
MST2-104 | 104 | 38 | |
MST2-108 | 108 | 38 | |
MST2-114.3 | 114.3 | 4″ | 38 |
MST2-121 | 121 | 38 | |
MST2-127 | 127 | 38 | |
MST2-129 | 38 | ||
MST2-133 | 133 | 38 | |
MST2-139.7 | 139.7 | 40 | |
MST2-141.3 | 141.3 | 5″ | 40 |
MST2-152 | 152 | 40 | |
MST2-154 | 154 | 40 | |
MST2-159 | 159 | 40 | |
MST2-165 | 165 | 40 | |
MST2-168.3 | 168.3 | 6″ | 40 |
MST2-177 | 177 | 40 | |
MST2-180 | 180 | 40 | |
MST2-184 | 184 | 40 | |
MST2-190 | 190 | 40 | |
MST2-194 | 194 | 40 | |
MST2-199 | 199 | 40 | |
MST2-205 | 205 | 40 | |
MST2-216 | 216 | 40 | |
MST2-219.1 | 219.1 | 8″ | 40 |
MST2-225 | 225 | 40 | |
MST2-232 | 232 | 45 | |
MST2-245 | 245 | 45 | |
MST2-250 | 250 | 45 | |
MST2-255 | 255 | 45 | |
MST2-267 | 267 | 55 | |
MST2-273 | 273 | 10″ | 55 |
MST2-285 | 285 | 55 | |
MST2-305 | 305 | 55 | |
MST2-315 | 315 | 60 | |
MST2-318 | 318 | 60 | |
MST2-323.9 | 323.9 | 12″ | 60 |
MST2-325 | 325 | 60 | |
MST2-345 | 345 | 65 | |
MST2-355.6 | 355.6 | 14″ | 65 |
MST2-365 | 365 | 65 | |
MST2-377 | 377 | 65 | |
MST2-395 | 395 | 65 | |
MST2-406.4 | 406.4 | 16″ | 65 |
MST2-426 | 426 | 70 | |
MST2-457.2 | 457.2 | 18″ | 70 |
MST2-480 | 480 | 75 | |
MST2-508 | 508 | 20″ | 75 |
MST2-530 | 530 | 75 | |
MST2-558.8 | 558.8 | 22″ | 80 |
MST2-609.6 | 609.6 | 24″ | 80 |
MST2-630 | 630 | 80 | |
MST2-660.4 | 660.4 | 26″ | 90 |
MST2-711.2 | 711.2 | 28″ | 100 |
MST2-762 | 762 | 30″ | 110 |
MST2-812.8 | 812.8 | 32″ | 120 |
MST2-914.4 | 914.4 | 36″ | 130 |
MST2-1016 | 1016 | 40″ | 150 |
0 comentários