Plugs de proteção plástica SERIE FP-SH
Tabela de referências dos protetores plásticos
CÓDIGO PPLAS | Dim A | Dim B | Dim C | |||
In | mm | In | mm | In | mm | |
FP-SH-00250 | 0.23 | 5.84 | 0.157 | 3.99 | 1 | 25.40 |
FP-SH-00312 | 0.315 | 8.00 | 0.221 | 5.61 | 1 | 25.40 |
FP-SH-00406 | 0.38 | 9.65 | 0.315 | 8.00 | 1 | 25.40 |
FP-SH-00468 | 0.47 | 11.94 | 0.38 | 9.65 | 1 | 25.40 |
FP-SH-00562 | 0.575 | 14.61 | 0.48 | 12.19 | 1 | 25.40 |
FP-SH-00625 | 0.63 | 16.00 | 0.536 | 13.61 | 1 | 25.40 |
FP-SH-00718 | 0.709 | 18.01 | 0.63 | 16.00 | 1 | 25.40 |
FP-SH-00787 | 0.787 | 19.99 | 0.709 | 18.01 | 1 | 25.40 |
FP-SH-00866 | 0.866 | 22.00 | 0.787 | 19.99 | 1 | 25.40 |
FP-SH-00945 | 0.945 | 24.00 | 0.866 | 22.00 | 1 | 25.40 |
FP-SH-01024 | 1.024 | 26.01 | 0.945 | 24.00 | 1 | 25.40 |
FP-SH-01102 | 1.102 | 27.99 | 1.024 | 26.01 | 1 | 25.40 |
0 comentários