Plugs de proteção plástica SERIE SWP
Tabela de referências dos protetores plásticos
CÓDIGO PPLAS | Dim A | Dim B | Dim C | |||
In | mm | In | mm | In | mm | |
SWP-130-250-140 | 0.250 | 6.35 | 0.130 | 3.30 | 0.140 | 3.56 |
SWP-140-250-180 | 0.250 | 6.35 | 0.140 | 3.56 | 0.180 | 4.57 |
SWP-130-312-150 | 0.312 | 7.92 | 0.130 | 3.30 | 0.150 | 3.81 |
SWP-140-312-180 | 0.312 | 7.92 | 0.140 | 3.56 | 0.180 | 4.57 |
SWP-155-312-230 | 0.312 | 7.92 | 0.155 | 3.94 | 0.230 | 5.84 |
SWP-200-312-230 | 0.312 | 7.92 | 0.200 | 5.08 | 0.230 | 5.84 |
SWP-130-375-150 | 0.375 | 9.53 | 0.130 | 3.30 | 0.150 | 3.81 |
SWP-140-375-200 | 0.375 | 9.53 | 0.140 | 3.56 | 0.200 | 5.08 |
SWP-180-375-180 | 0.375 | 9.53 | 0.180 | 4.57 | 0.180 | 4.57 |
SWP-238-375-250 | 0.375 | 9.53 | 0.238 | 6.05 | 0.250 | 6.35 |
SWP-238-500-250 | 0.500 | 12.70 | 0.238 | 6.05 | 0.250 | 6.35 |
SWP-275-500-375 | 0.500 | 12.70 | 0.275 | 6.99 | 0.375 | 9.53 |
0 comentários