Plugs de proteção plástica SERIE UTM-SH. SERIE UTM-SH Plugs em silicone para roscas
Tabela de referências dos protetores plásticos
CÓDIGO PPLAS | COR | Dim A | Dim B | Dim C | Dim D | ||||
In | mm | In | mm | In | mm | In | mm | ||
UTM-SH-1/4-20 | Amarelo | 0.218 | 5.54 | 0.2 | 5.08 | 0.45 | 11.43 | 0.26 | 6.60 |
UTM-SH-5/16-18 | Verde claro | 0.278 | 7.06 | 0.2 | 5.08 | 0.5 | 12.70 | 0.32 | 8.13 |
UTM-SH-3/8-16 | Branco | 0.336 | 8.53 | 0.25 | 6.35 | 0.6 | 15.24 | 0.385 | 9.78 |
UTM-SH-1/2-13 | Natural | 0.451 | 11.46 | 0.35 | 8.89 | 0.75 | 19.05 | 0.51 | 12.95 |
UTM-SH-7/16-14 | Rosa | 0.392 | 9.96 | 0.35 | 8.89 | 0.75 | 19.05 | 0.44 | 11.18 |
UTM-SH-M61 | Natural | 0.208 | 5.28 | 0.197 | 5.00 | 0.551 | 14.00 | 0.248 | 6.30 |
UTM-SH-M81.25 | Azul escuro | 0.283 | 7.19 | 0.197 | 5.00 | 0.482 | 12.24 | 0.331 | 8.41 |
UTM-SH-M101.5 | Rosa | 0.358 | 9.09 | 0.276 | 7.01 | 0.63 | 16.00 | 0.409 | 10.39 |
UTM-SH-M121.75 | Vermelho rusty | 0.426 | 10.82 | 0.346 | 8.79 | 0.792 | 20.12 | 0.489 | 12.42 |
UTM-SH-M162 | Verde claro | 0.583 | 14.81 | 0.433 | 11.00 | 0.906 | 23.01 | 0.654 | 16.61 |
UTM-SH-M202.5 | Amarelo | 0.724 | 18.39 | 0.512 | 13.00 | 1.122 | 28.50 | 0.811 | 20.60 |
UTM-SH-1/4-20LS | Amarelo | 0.218 | 5.54 | 0.279 | 7.09 | 0.922 | 23.42 | 0.26 | 6.60 |
UTM-SH-1/4-36LS | Azul escuro | 0.232 | 5.54 | 0.270 | 6.86 | 0.922 | 23.42 | 0.26 | 6.60 |
UTM-SH-5/16-18LS | Verde claro | 0.278 | 7.06 | 0.279 | 7.09 | 0.894 | 22.71 | 0.32 | 8.13 |
UTM-SH-5/16-40LS | Vermelho rusty | 0.296 | 7.52 | 0.279 | 7.09 | 0.894 | 22.71 | 0.32 | 8.13 |
UTM-SH-3/8-16LS | Branco | 0.336 | 8.53 | 0.329 | 8.36 | 0.994 | 25.25 | 0.385 | 9.78 |
UTM-SH-3/8-36LS | Amarelo | 0.357 | 9.07 | 0.329 | 8.36 | 0.994 | 25.25 | 0.385 | 9.78 |
UTM-SH-M30.5LS | Vermelho | 0.107 | 2.72 | 0.21 | 5.33 | 0.82 | 20.83 | 0.138 | 3.51 |
UTM-SH-M40.7LS | Rosa | 0.141 | 3.58 | 0.23 | 5.84 | 0.86 | 21.84 | 0.161 | 4.09 |
UTM-SH-M50.8LS | Roxo | 0.178 | 4.52 | 0.22 | 5.59 | 0.82 | 20.83 | 0.207 | 5.26 |
UTM-SH-M61LS | Natural | 0.208 | 5.28 | 0.295 | 7.49 | 0.964 | 24.49 | 0.248 | 6.30 |
UTM-SH-M81.25LS | Azul escuro | 0.283 | 7.19 | 0.295 | 7.49 | 0.896 | 22.76 | 0.331 | 8.41 |
UTM-SH-M101.5LS | Rosa | 0.358 | 9.09 | 0.276 | 7.01 | 0.945 | 24.00 | 0.409 | 10.39 |
UTM-SH-M242LS | Cinza | 0.396 | 22.76 | 0,63 | 16.00 | 1.490 | 37.85 | 0.947 | 24.05 |
0 comentários