Plugs botões com recesso tipo cabeça, que podem ser usados para cobrir furos em equipamentos de chapa de metal, como carrocerias, tanques, unidades de refrigeração, etc. Podem ser facilmente presos nos furos e são mantidos no lugar por um cordão até serem removidos.
Tabela de referências dos protetores plásticos
CÓDIGO Pplas | Diâmetro do Furo In | Diâmetro do Furo mm | Espessura do Metal In | Espessura do Metal mm | Dimensão A | Dimensão B | Dimensão C | |||
In | mm | In | mm | In | mm | |||||
BP-3/8 | .37-.39 | 9.40-9.91 | .02-.10 | .51-2.54 | 0.31 | 7.87 | 0.75 | 19.05 | 0.41 | 10.41 |
BP-1/2 | .50-.52 | .50-.52 | .02-.07 | .51-1.78 | 0.29 | 7.37 | 0.85 | 21.59 | 0.55 | 13.97 |
BP-1/2-4 | .50-.52 | .50-.52 | .06-.13 | 1.52-3.30 | 0.32 | 8.13 | 0.85 | 21.59 | 0.55 | 13.97 |
BP-11/16 | .68-.70 | 17.27-17.78 | .02 – .09 | 51-2.29 | 0.28 | 7.11 | 1.04 | 26.42 | 0.73 | 18.54 |
BP-3/4 | .73-.76 | .73-.76 | .02-.14 | .51-3.56 | 0.34 | 8.64 | 1.16 | 29.46 | 0.79 | 20.07 |
BP-13/16 | .79-.82 | 20.07-20.83 | .02-.07 | .51-1.78 | 0.29 | 7.37 | 1.15 | 29.21 | 0.85 | 21.59 |
BP-7/8 | .87-.90 | 22.10-22.86 | .02-.10 | .51-2.54 | 0.35 | 8.89 | 1.23 | 31.24 | 0.93 | 23.62 |
BP-29/32 | .90-.91 | 22.86-23.11 | .02-.10 | .51-2.54 | 0.35 | 8.89 | 1.25 | 31.75 | 0.95 | 24.13 |
BP-1 | .99-1.02 | 25.15-25.91 | .02-.10 | .51-2.54 | 0.35 | 2,54 | 1.35 | 34.29 | 1.05 | 26.67 |
BP-1 1/16 | 1.04-1.07 | 26.42-27.18 | .02-.10 | .51-2.54 | 0.35 | 8.89 | 1.40 | 35.56 | 1.10 | 27.94 |
BP-1 3/32 | 1.09-1.12 | 27.69-28.45 | .02-.10 | .5-2.54 | 0.35 | 8.89 | 1.47 | 37.34 | 1.16 | 29.46 |
BP-1 1/8 | 1.10-1.15 | 27.94-29.21 | .02-.18 | .51-4.57 | 0.43 | 10.92 | 1.53 | 38.86 | 1.18 | 29.97 |
BP-1 1/4 | 1.23-1.27 | 31.24-32.26 | .01-.10 | .25-2.54 | 0.35 | 8.89 | 1.60 | 40.64 | 1.30 | 33.02 |
BP-1 5/16 | 1.30-1.34 | 33.02-34.04 | .01-.10 | .25-2.54 | 0.35 | 8.89 | 1.67 | 42.42 | 1.36 | 34.54 |
BP-1 3/8 | 1.36-1.40 | 34.55-35.56 | .02-.10 | .25-2.54 | 0.35 | 8.89 | 1.73 | 43.94 | 1.43 | 36.32 |
BP-1 1/2 | 1.48-1.52 | 37.59-38.61 | .02-.10 | .25-2.54 | 0.35 | 8.89 | 1.85 | 46.99 | 1.55 | 39.37 |
BP-1 1/2-7 | 1.48-1.52 | 37.59-38.61 | .13-.22 | 3.30-5.59 | 0.50 | 12.70 | 1.83 | 46.48 | 1.54 | 39.12 |
BP-SI-416-2 | 1.75 | 44.45 | .02-.10 | .51-2.54 | 0.35 | 8.89 | 2.13 | 54.10 | 1.80 | 45.72 |
BP-1 5/8 | 1.59-1.65 | 40.39-41.91 | .03-.10 | .76-2.54 | 0.36 | 9.14 | 2.00 | 50.80 | 1.68 | 42.67 |
BP-1 3/4-5 | 1.70-1.78 | 43.18-45.21 | .02-.16 | .51-4.06 | 0.43 | 10.92 | 2.25 | 57.15 | 1.80 | 45.72 |
BP-1 13/16 | 1.77-1.82 | 44.96-46.23 | .02-.10 | .51-2.54 | 0.35 | 8.89 | 2.16 | 54.86 | 1.85 | 46.99 |
BP-1 7/8 | 1.85-1.90 | 46.99-48.26 | .02-.10 | .51-2.54 | 0.35 | 8.89 | 2.24 | 56.90 | 1.93 | 49.02 |
BP-2 | 1.97-2.02 | 50.04-51.31 | .02-.10 | .51-2.54 | 0.36 | 9.14 | 2.35 | 59.69 | 2.05 | 52.07 |
BP-2 1/2-5 | 2.44-2.53 | 61.98-64.26 | .02-.14 | .51-3.56 | 0.43 | 10.92 | 3.00 | 76.20 | 2.55 | 64.77 |
BP-SI-419-2 | 2.50 | 64.50 | .02-.10 | .51-2.54 | 0.38 | 9.65 | 3.00 | 76.20 | 2.57 | 65.28 |
BP-SI-421-2 | 3.00 | 76.20 | .02-.10 | .51-2.54 | 0.41 | 10.41 | 3.56 | 90.42 | 3.06 | 77.72 |
0 comentários