Tubo de silicone SERIE ST-SH
Tabela de referências dos protetores plásticos
CÓDIGO PPLAS | COR | Diâm A | Diâm B | Comprimento da bobina | |||
In | mm | In | mm | In | mm | ||
ST-SH-0040 | Natural | 0.165 | 4.19 | 0.040 | 1.02 | 100 | 30 |
ST-SH-0062 | Natural | 0.187 | 4.75 | 0.062 | 1.57 | 100 | 30 |
ST-SH-0080 | Natural | 0.205 | 5.21 | 0.080 | 2.03 | 100 | 30 |
ST-SH-0093 | Natural | 0.218 | 5.54 | 0.093 | 2.36 | 100 | 30 |
ST-SH-0109 | Natural | 0.234 | 5.94 | 0.109 | 2.77 | 100 | 30 |
ST-SH-0125 | Natural | 0.250 | 6.35 | 0.125 | 3.18 | 100 | 30 |
ST-SH-0140 | Natural | 0.265 | 6.73 | 0.140 | 3.56 | 100 | 30 |
ST-SH-0156 | Natural | 0.281 | 7.14 | 0.156 | 3.96 | 100 | 30 |
ST-SH-0172 | Natural | 0.297 | 7.54 | 0.172 | 4.37 | 100 | 30 |
ST-SH-0187 | Natural | 0.312 | 7.92 | 0.187 | 4.75 | 100 | 30 |
ST-SH-0203 | Natural | 0.328 | 8.33 | 0.203 | 5.16 | 100 | 30 |
ST-SH-0218 | Natural | 0.343 | 8.71 | 0.218 | 5.54 | 100 | 30 |
ST-SH-0234 | Natural | 0.359 | 9.12 | 0.234 | 5.94 | 100 | 30 |
ST-SH-0250 | Natural | 0.375 | 9.53 | 0.250 | 6.35 | 100 | 30 |
ST-SH-0281 | Natural | 0.406 | 10.31 | 0.281 | 7.14 | 100 | 30 |
ST-SH-0312 | Natural | 0.437 | 11.10 | 0.312 | 7.92 | 100 | 30 |
ST-SH-0343 | Natural | 0.468 | 11.89 | 0.343 | 8.71 | 100 | 30 |
ST-SH-0375 | Natural | 0.500 | 12.70 | 0.375 | 9.53 | 100 | 30 |
ST-SH-0406 | Natural | 0.531 | 13.49 | 0.406 | 10.31 | 100 | 30 |
ST-SH-0437 | Natural | 0.562 | 14.27 | 0.437 | 11.10 | 100 | 30 |
ST-SH-0500 | Natural | 0.625 | 15.88 | 0.500 | 12.70 | 100 | 30 |
ST-SH-0625 | Natural | 0.750 | 19.05 | 0.625 | 15.88 | 50 | 15 |
ST-SH-0750 | Vermelho | 0.875 | 22.23 | 0.750 | 19.05 | 50 | 15 |
ST-SH-0875 | Vermelho | 1.000 | 25.40 | 0.875 | 22.23 | 50 | 15 |
ST-SH-0937 | Vermelho | 1.062 | 26.97 | 0.937 | 23.80 | 50 | 15 |
ST-SH-1000 | Vermelho | 1.125 | 28.58 | 1.000 | 25.40 | 50 | 15 |
ST-SH-1125 | Vermelho | 1.250 | 31.75 | 1.125 | 28.58 | 50 | 15 |
ST-SH-1250 | Vermelho | 1.375 | 34.93 | 1.250 | 31.75 | 50 | 15 |
ST-SH-1375 | Vermelho | 1.500 | 38.10 | 1.375 | 34.93 | 50 | 15 |
ST-SH-1500 | Vermelho | 1.625 | 41.28 | 1.500 | 38.10 | 50 | 15 |
ST-SH-1625 | Vermelho | 1.750 | 44.45 | 1.625 | 41.28 | 50 | 15 |
ST-SH-1750 | Vermelho | 1.875 | 47.63 | 1.750 | 44.45 | 50 | 15 |
ST-SH-1875 | Vermelho | 2.000 | 50.80 | 1.875 | 47.63 | 50 | 15 |
ST-SH-2000 | Vermelho | 2.125 | 53.98 | 2.000 | 50.80 | 50 | 15 |
0 comentários