Plugs de silicone filete rosca SÉRIE UTMM. Possuem puxador.
Projetados para tampar furos lisos e com rosca. Possuem puxador para facilitar a remoção. Recomendáveis para processos eletroestáticos, a pó, e-coating, revestimento e anodização.
- Resistente à temperatura até 315°C
- Disponíveis em tamanho padrão ou para vedação mais longas
- Reutilizáveis
Tabela de referências dos Plugs de silicone filete rosca SÉRIE UTMM
| PART NO. | A | B | C | D | Weight | Additional Info | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | mm | in | mm | in | mm | in | mm | g | Shore A | Pcs. /bag | |
| UTMM-1/2-13 | 0,451 | 11,46 | 0,350 | 8,89 | 0,750 | 19,05 | 0,510 | 12,95 | 1,59 | 60±5A | 250 |
| UTMM-1/4-20 | 0,218 | 5,54 | 0,200 | 5,08 | 0,450 | 11,43 | 0,260 | 6,60 | 0,30 | 60±5A | 500 |
| UTMM-1/4-20LS | 0,218 | 5,54 | 0,279 | 7,09 | 0,922 | 23,42 | 0,260 | 6,60 | 0,71 | 60±5A | 500 |
| UTMM-1/4-36LS | 0,232 | 5,89 | 0,270 | 6,86 | 0,922 | 23,42 | 0,260 | 6,60 | 0,75 | 60±5A | 500 |
| UTMM-3/8-16 | 0,336 | 8,53 | 0,250 | 6,35 | 0,600 | 15,24 | 0,385 | 9,78 | 0,67 | 60±5A | 500 |
| UTMM-3/8-16LS | 0,336 | 8,53 | 0,329 | 8,36 | 0,994 | 25,25 | 0,385 | 9,78 | 0,79 | 60±5A | 250 |
| UTMM-3/8-36LS | 0,357 | 9,07 | 0,329 | 8,36 | 0,994 | 25,25 | 0,385 | 9,78 | 1,21 | 60±5A | 250 |
| UTMM-5/16-18 | 0,278 | 7,06 | 0,200 | 5,08 | 0,500 | 12,70 | 0,320 | 8,13 | 0,42 | 60±5A | 500 |
| UTMM-5/16-18LS | 0,278 | 7,06 | 0,279 | 7,09 | 0,894 | 22,71 | 0,320 | 8,13 | 0,72 | 60±5A | 500 |
| UTMM-5/16-40LS | 0,296 | 7,52 | 0,279 | 7,09 | 0,894 | 22,71 | 0,320 | 8,13 | 0,91 | 60±5A | 250 |
| UTMM-7/16-14 | 0,392 | 9,96 | 0,350 | 8,89 | 0,750 | 19,05 | 0,440 | 11,18 | 1,08 | 60±5A | 250 |
| UTMM-M10*1.5 | 0,358 | 9,09 | 0,276 | 7,01 | 0,630 | 16,00 | 0,409 | 10,39 | 0,59 | 60±5A | 250 |
| UTMM-M10*1.5LS | 0,358 | 9,09 | 0,276 | 7,01 | 0,945 | 24,00 | 0,409 | 10,39 | 0,82 | 60±5A | 250 |
| UTMM-M12*1.75 | 0,426 | 10,82 | 0,346 | 8,79 | 0,792 | 20,12 | 0,489 | 12,42 | 1,27 | 60±5A | 250 |
| UTMM-M16*2 | 0,583 | 14,81 | 0,433 | 11,00 | 0,906 | 23,01 | 0,654 | 16,61 | 2,52 | 60±5A | 100 |
| UTMM-M20*2.5 | 0,724 | 18,39 | 0,512 | 13,00 | 1,122 | 28,50 | 0,811 | 20,60 | 4,49 | 60±5A | 100 |
| UTMM-M24*2LS | 0,896 | 22,76 | 0,630 | 16,00 | 1,490 | 37,85 | 0,947 | 24,05 | 9,77 | 60±5A | 50 |
| UTMM-M3*0.5LS | 0,106 | 2,69 | 0,210 | 5,33 | 0,820 | 20,83 | 0,138 | 3,51 | 0,16 | 60±5A | 1000 |
| UTMM-M4*0.7LS | 0,141 | 3,58 | 0,230 | 5,84 | 0,860 | 21,84 | 0,161 | 4,09 | 0,26 | 60±5A | 1000 |
| UTMM-M5*0.8LS | 0,18 | 4,57 | 0,220 | 5,59 | 0,820 | 20,83 | 0,207 | 5,26 | 0,22 | 60±5A | 500 |
| UTMM-M6*1 | 0,208 | 5,28 | 0,197 | 5,00 | 0,551 | 14,00 | 0,248 | 6,30 | 0,36 | 60±5A | 500 |
| UTMM-M6*1LS | 0,208 | 5,28 | 0,295 | 7,49 | 0,964 | 24,49 | 0,248 | 6,30 | 0,23 | 60±5A | 500 |
| UTMM-M8*1.25 | 0,283 | 7,19 | 0,197 | 5,00 | 0,482 | 12,24 | 0,331 | 8,41 | 0,68 | 60±5A | 500 |
| UTMM-M8*1.25LS | 0,283 | 7,19 | 0,295 | 7,49 | 0,896 | 22,76 | 0,331 | 8,41 | 0,69 | 60±5A | 500 |










0 comentários