Tabela de referências dos protetores plásticos
Cod PPlas | Dimensão A | Dimensão C | Dimensão D | Rosca Métrica | |||
In | mm | In | mm | In | mm | ||
PM-10 | .384 | 9.75 | .323 | 8.20 | .689 | 17.50 | M10 |
PM-12 | .463 | 11.76 | .470 | 11.94 | .768 | 19.51 | M12 |
PM-14 | .540 | 13.72 | .470 | 11.94 | .846 | 21.49 | M14 |
PM-16 | .617 | 15.67 | .470 | 11.94 | .925 | 23.50 | M16 |
PM-18 | .696 | 17.68 | .470 | 11.94 | 1.004 | 25.50 | M18 |
PM-20 | .774 | 19.66 | .553 | 14.05 | 1.083 | 27.51 | M20 |
PM-22 | .855 | 21.72 | .553 | 14.05 | 1.161 | 29.49 | M22 |
PM-33 | 1.285 | 32.64 | .689 | 17.50 | 1.594 | 40.49 | M33 |
PM-38 | 1.481 | 37.62 | .689 | 17.50 | 1.791 | 45.49 | M38 |
PM-42 | 1.641 | 41.68 | .689 | 17.50 | 1.949 | 49.50 | M42 |
0 comentários