Caps roscados para rosca UNF. Protegem contra poeira e umidade. Usados também para mascarar durante a pintura e revestimento.
Tabela de referências dos protetores plásticos
CÓDIGO Pplas | To Fit Tube Size | To Fit Thread Size | Dimensão A | |
In | mm | |||
CDP-2 | – | 1/4 36 | 0.22 | 5.55 |
CDP-3 | 3/16 | 3/8 24 | 0.47 | 11.94 |
CDP-4 | 1/4 | 7/16 20 | 0.47 | 11.94 |
CDP-41 | 1/4 | 7/16-24 | 0.30 | 7.62 |
CDP-5 | 5//16 | 1/2 20 | 0.47 | 11.94 |
CD-TC-40 | 5/16 | 1/2 20 | 0.31 | 7.87 |
CD-TC-42 | 5/16 | 1/2 20 | 0.88 | 22.35 |
CDP-6 | 3/8 | 9/16 18 | 0.53 | 13.46 |
CD-TC-6 | 3/8 | 5/8 18 | 0.47 | 11.94 |
CDP-6A | 3/8 | 5/8 18 | 0.53 | 13.46 |
CD-TC-63 | 3/8 | 5/8 18 | 0.75 | 19.05 |
CDP-67 | – | 5/8 24 | 0.41 | 10.41 |
CDP-8 | 1/2 | 3/4 16 | 0.57 | 14.48 |
CD-TC-8-S | 1/2 | 3/4 16 | 0.50 | 12.70 |
CD-TC-8-R | 1/2 | 3/4 16 | 0.63 | 16.00 |
CD-TC-82 | – | 3/4 18 | 0.69 | 17.53 |
CD-TC-9 | – | 3/4 20 | 0.50 | 12.70 |
CDP-10 | 5/8 | 7/8 14 | 0.68 | 17.27 |
CDP-101 | 5/8 | 7/8 18 | 0.44 | 11.18 |
CD-TC-111 | 5/8 | 7/8 18 | 0.78 | 19.81 |
CD-TC-100 | 5/8 | 7/8 20 | 0.72 | 18.29 |
CDP-11 | – | 1 14 | 0.78 | 19.81 |
CD-TC-120 | – | 1 20 | 0.78 | 19.81 |
CDP-12A | 3/4 | 1-1/16-12 | 0.75 | 19.05 |
CDP-12 | 3/4 | 1-1/16-14 | 0.75 | 19.05 |
CD-TC-15 | – | 1-1/8-18 | 0.47 | 11.94 |
CDP-14 | 7/8 | 1-3/16-12 | 0.94 | 23.88 |
CD-TC-17 | – | 1-1/4-18 | 0.47 | 11.94 |
CDP-16 | – | 1-5/16-12 | 0.88 | 22.35 |
CD-TC-19 | – | 1-3/8-18 | 0.47 | 11.94 |
CDP-18 | – | 1-1/2-12 | 0.75 | 19.05 |
CD-TC-20 | 1 1/4 | 1-5/8-12 | 0.91 | 23.11 |
CDP-22 | – | 1-3/4-12 | 0.94 | 23.88 |
CD-TC-21 | 1 1/2 | 1-7/8-12 | 1.00 | 25.40 |
CDP-400 | – | 3 12 | 1.16 | 29.47 |
0 comentários